Kurukuru Kururin

Game Boy Advance
131 records 38 players 1714 scores 2001 Puzzle, Arcade
About This Game

The story begins when Kururin’s brothers and sisters go missing, and it is up to him to find them. Kururin is initially unsure that he is up to the task because he has never left his home world before. Being the adventurous and helpful fellow he is, Kururin agrees to rescue his lost family. Teacher Hare trains Kururin in the art of controlling the Helirin, a stick-shaped helicopter that has a slow-spinning propeller. Piloting the Helirin through the different worlds will be a difficult task, but using Teacher Hare's valuable lessons, Kururin bravely sets out on his adventure to rescue his lost family.

Rankings
# Player Points Records Proofs
1 154,364 131 64
2 123,231 131 123
3 122,279 131 0
4 60,499 131 0
5 51,285 128 0
6 41,252 90 0
7 39,034 58 0
8 37,127 90 0
9 27,008 90 0
10 25,529 81 0
11 21,503 24 1
12 19,089 93 0
13 15,430 90 0
14 13,443 78 0
15 11,958 50 0
16 11,015 58 0
17 9,636 54 0
18 7,200 10 0
19 6,908 35 1
20 6,799 10 0
21 6,315 13 0
22 5,901 20 0
23 5,611 6 0
24 5,586 35 0
25 3,848 3 0
26 2,697 9 0
27 2,288 14 0
28 1,955 14 0
29 1,557 2 2
30 1,471 4 0
31 1,321 2 0
32 1,060 9 0
33 975 3 0
34 973 2 0
34 973 6 0
36 917 7 0
37 707 1 0
38 622 1 0
# Player Records Proofs
1 81 114 15 2 131 64
2 11 32 54 35 131 123
3 4 31 46 48 131 0
4 2 6 1 1 24 1
5 0 6 3 9 58 0
6 0 4 2 0 6 0
7 0 3 1 1 131 0
8 0 3 1 0 10 0
9 0 3 0 0 10 0
10 0 2 1 0 3 0
11 0 2 1 0 128 0
12 0 2 0 0 13 0
13 0 1 1 0 81 0
14 0 1 1 0 90 0
15 0 1 0 0 90 0
16 0 1 0 0 90 0
17 0 1 0 0 2 0
18 0 1 0 0 78 0
18 0 1 0 0 1 0
18 0 1 0 0 3 0
18 0 1 0 0 35 1
18 0 1 0 0 4 0
23 0 0 0 1 2 2
24 0 0 0 1 2 0
25 0 0 0 0 90 0
26 0 0 0 0 9 0
27 0 0 0 0 1 0
28 0 0 0 0 50 0
29 0 0 0 0 14 0
29 0 0 0 0 93 0
31 0 0 0 0 20 0
32 0 0 0 0 35 0
33 0 0 0 0 58 0
34 0 0 0 0 14 0
34 0 0 0 0 7 0
34 0 0 0 0 54 0
37 0 0 0 0 9 0
38 0 0 0 0 6 0
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences

Menu