PS Push Start
Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 34 | 784,830 | 326 | |
| 52 | 586,159 | 231 | |
| 75 | 413,678 | 63 | |
| 87 | 378,507 | 140 | |
| 124 | 291,912 | 73 | |
| 125 | 288,489 | 109 | |
| 424 | 59,314 | 21 | |
| 496 | 45,878 | 16 | |
| 551 | 40,198 | 13 | |
| 630 | 32,836 | 10 | |
| 777 | 23,830 | 8 | |
| 862 | 19,567 | 2 | |
| 879 | 18,880 | 6 | |
| 1093 | 12,869 | 4 | |
| 1501 | 6,913 | 1 | |
| 1864 | 4,268 | 5 | |
| 2336 | 2,625 | 1 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 19 | 43 | 77 | 34 | 16 | |
| 28 | 33 | 81 | 78 | 41 | |
| 40 | 25 | 28 | 10 | 10 | |
| 66 | 13 | 23 | 18 | 7 | |
| 79 | 10 | 22 | 73 | 46 | |
| 94 | 8 | 12 | 27 | 23 | |
| 232 | 2 | 4 | 0 | 1 | |
| 234 | 2 | 3 | 5 | 6 | |
| 258 | 2 | 2 | 2 | 5 | |
| 419 | 1 | 1 | 0 | 1 | |
| 648 | 0 | 0 | 3 | 0 | |
| 653 | 0 | 0 | 2 | 4 | |
| 704 | 0 | 0 | 1 | 1 | |
| 754 | 0 | 0 | 1 | 0 | |
| 935 | 0 | 0 | 0 | 5 | |
| 968 | 0 | 0 | 0 | 1 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 112 | 256 | 1224 | 200 | 171 | |
| 221 | 96 | 217 | 113 | 88 | |
| 262 | 77 | 427 | 234 | 83 | |
| 276 | 70 | 447 | 137 | 97 | |
| 316 | 58 | 119 | 59 | 10 | |
| 631 | 10 | 71 | 14 | 24 | |
| 726 | 7 | 82 | 34 | 28 | |
| 997 | 3 | 4 | 4 | 8 | |
| 1066 | 2 | 10 | 14 | 7 | |
| 1286 | 1 | 3 | 8 | 6 | |
| 1308 | 1 | 2 | 5 | 5 | |
| 1311 | 1 | 2 | 4 | 1 | |
| 1437 | 1 | 1 | 0 | 1 | |
| 1820 | 0 | 8 | 1 | 0 | |
| 2401 | 0 | 0 | 6 | 1 | |
| 2649 | 0 | 0 | 1 | 0 | |
| 2945 | 0 | 0 | 0 | 1 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 126 | 1,147,441 | 1851 | |
| 197 | 602,232 | 2609 | |
| 308 | 298,268 | 1212 | |
| 324 | 279,219 | 806 | |
| 620 | 102,219 | 352 | |
| 776 | 69,315 | 184 | |
| 870 | 54,422 | 241 | |
| 1577 | 13,506 | 50 | |
| 1795 | 9,415 | 38 | |
| 1888 | 8,138 | 24 | |
| 1907 | 7,936 | 37 | |
| 2291 | 4,745 | 15 | |
| 2525 | 3,394 | 11 | |
| 2793 | 2,518 | 9 | |
| 3092 | 1,740 | 2 | |
| 3780 | 832 | 1 | |
| 4805 | 240 | 1 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 34 | 15,396 | 77 | |
| 38 | 13,951 | 81 | |
| 43 | 11,967 | 28 | |
| 97 | 4,949 | 23 | |
| 116 | 4,227 | 22 | |
| 187 | 2,476 | 12 | |
| 305 | 1,107 | 4 | |
| 379 | 744 | 1 | |
| 450 | 519 | 2 | |
| 453 | 497 | 3 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 63 | 1,691 | 91.4% | |
| 81 | 1,208 | 99.7% | |
| 122 | 587 | 22.5% | |
| 135 | 473 | 58.7% | |
| 217 | 184 | 100.0% | |
| 226 | 173 | 71.8% | |
| 236 | 152 | 43.2% | |
| 622 | 18 | 75.0% | |
| 658 | 16 | 32.0% | |
| 761 | 11 | 100.0% | |
| 860 | 8 | 88.9% | |
| 860 | 8 | 53.3% | |
| 1373 | 2 | 5.4% | |
| 1373 | 2 | 100.0% | |
| 1629 | 1 | 100.0% | |
| 1629 | 1 | 100.0% | |
| 2519 | 0 | 0.0% |