Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 199 | 167,833 | 33 | |
| 261 | 114,891 | 24 | |
| 412 | 63,133 | 11 | |
| 461 | 50,240 | 18 | |
| 603 | 35,042 | 5 | |
| 642 | 31,470 | 15 | |
| 695 | 28,149 | 12 | |
| 843 | 20,403 | 15 | |
| 856 | 19,716 | 5 | |
| 949 | 16,031 | 7 | |
| 1550 | 6,432 | 10 | |
| 1710 | 5,136 | 2 | |
| 1829 | 4,447 | 6 | |
| 5198 | 0 | 0 | |
| 5198 | 0 | 0 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 88 | 9 | 12 | 5 | 2 | |
| 325 | 1 | 2 | 4 | 0 | |
| 385 | 1 | 1 | 1 | 1 | |
| 393 | 1 | 1 | 1 | 0 | |
| 592 | 0 | 1 | 1 | 0 | |
| 601 | 0 | 1 | 0 | 0 | |
| 601 | 0 | 1 | 0 | 0 | |
| 661 | 0 | 0 | 2 | 1 | |
| 968 | 0 | 0 | 0 | 1 | |
| 968 | 0 | 0 | 0 | 1 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 217 | 98 | 163 | 38 | 48 | |
| 445 | 27 | 33 | 4 | 3 | |
| 474 | 23 | 171 | 83 | 51 | |
| 514 | 19 | 68 | 26 | 23 | |
| 549 | 16 | 113 | 53 | 53 | |
| 1048 | 2 | 46 | 3 | 4 | |
| 1156 | 2 | 2 | 0 | 46 | |
| 1269 | 1 | 5 | 4 | 18 | |
| 1682 | 0 | 332 | 0 | 3 | |
| 1696 | 0 | 96 | 5 | 7 | |
| 1706 | 0 | 49 | 0 | 1 | |
| 1745 | 0 | 21 | 2 | 0 | |
| 1825 | 0 | 8 | 0 | 0 | |
| 3197 | 0 | 0 | 0 | 0 | |
| 3197 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 168 | 755,088 | 1305 | |
| 266 | 382,802 | 576 | |
| 369 | 227,875 | 463 | |
| 384 | 215,806 | 496 | |
| 471 | 154,673 | 468 | |
| 721 | 79,809 | 157 | |
| 843 | 59,032 | 113 | |
| 878 | 53,638 | 69 | |
| 984 | 41,552 | 108 | |
| 1158 | 28,785 | 93 | |
| 1218 | 25,834 | 62 | |
| 1357 | 18,977 | 47 | |
| 1456 | 16,016 | 55 | |
| 5198 | 0 | 0 | |
| 5198 | 0 | 0 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 126 | 4,027 | 12 | |
| 291 | 1,209 | 1 | |
| 439 | 547 | 2 | |
| 490 | 374 | 1 | |
| 494 | 365 | 1 | |
| 645 | 109 | 1 | |
| 657 | 63 | 1 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 257 | 123 | 24.8% | |
| 264 | 119 | 9.1% | |
| 445 | 38 | 6.6% | |
| 913 | 7 | 10.1% | |
| 961 | 6 | 3.8% | |
| 1026 | 5 | 8.1% | |
| 1095 | 4 | 0.9% | |
| 1373 | 2 | 3.6% | |
| 1629 | 1 | 0.2% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0% | |
| 2519 | 0 | 0% |