Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 198 | 168,502 | 33 | |
| 261 | 114,891 | 24 | |
| 412 | 63,133 | 11 | |
| 462 | 50,219 | 18 | |
| 604 | 35,042 | 5 | |
| 644 | 31,470 | 15 | |
| 695 | 28,149 | 12 | |
| 842 | 20,403 | 15 | |
| 855 | 19,716 | 5 | |
| 951 | 16,031 | 7 | |
| 1550 | 6,432 | 10 | |
| 1712 | 5,136 | 2 | |
| 1831 | 4,448 | 6 | |
| 5207 | 0 | 0 | |
| 5207 | 0 | 0 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 88 | 9 | 12 | 5 | 2 | |
| 324 | 1 | 2 | 4 | 0 | |
| 385 | 1 | 1 | 1 | 1 | |
| 393 | 1 | 1 | 1 | 0 | |
| 593 | 0 | 1 | 1 | 0 | |
| 602 | 0 | 1 | 0 | 0 | |
| 602 | 0 | 1 | 0 | 0 | |
| 662 | 0 | 0 | 2 | 1 | |
| 969 | 0 | 0 | 0 | 1 | |
| 969 | 0 | 0 | 0 | 1 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 217 | 98 | 163 | 38 | 48 | |
| 446 | 27 | 33 | 4 | 3 | |
| 499 | 21 | 170 | 84 | 51 | |
| 516 | 19 | 68 | 26 | 23 | |
| 549 | 16 | 113 | 53 | 53 | |
| 1050 | 2 | 46 | 3 | 4 | |
| 1159 | 2 | 2 | 0 | 46 | |
| 1272 | 1 | 5 | 4 | 18 | |
| 1686 | 0 | 332 | 0 | 3 | |
| 1700 | 0 | 96 | 5 | 7 | |
| 1710 | 0 | 49 | 0 | 1 | |
| 1749 | 0 | 21 | 2 | 0 | |
| 1829 | 0 | 8 | 0 | 0 | |
| 3205 | 0 | 0 | 0 | 0 | |
| 3205 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 168 | 755,064 | 1305 | |
| 266 | 382,837 | 576 | |
| 369 | 227,875 | 463 | |
| 384 | 215,806 | 496 | |
| 472 | 154,051 | 468 | |
| 722 | 79,809 | 157 | |
| 844 | 59,032 | 113 | |
| 877 | 53,638 | 69 | |
| 985 | 41,552 | 108 | |
| 1159 | 28,785 | 93 | |
| 1219 | 25,834 | 62 | |
| 1358 | 18,977 | 47 | |
| 1459 | 16,012 | 55 | |
| 5207 | 0 | 0 | |
| 5207 | 0 | 0 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 126 | 4,027 | 12 | |
| 295 | 1,209 | 1 | |
| 440 | 547 | 2 | |
| 491 | 374 | 1 | |
| 495 | 365 | 1 | |
| 647 | 109 | 1 | |
| 659 | 63 | 1 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 258 | 123 | 24.8% | |
| 264 | 119 | 9.1% | |
| 445 | 38 | 6.6% | |
| 913 | 7 | 10.1% | |
| 962 | 6 | 3.8% | |
| 1027 | 5 | 8.1% | |
| 1096 | 4 | 0.9% | |
| 1374 | 2 | 3.6% | |
| 1630 | 1 | 0.2% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0% | |
| 2519 | 0 | 0% |