Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 299 | 96,969 | 27 | |
| 461 | 50,278 | 12 | |
| 492 | 46,207 | 8 | |
| 512 | 44,014 | 16 | |
| 618 | 33,938 | 16 | |
| 726 | 26,480 | 6 | |
| 733 | 25,758 | 11 | |
| 1185 | 10,788 | 5 | |
| 1244 | 9,796 | 7 | |
| 1349 | 8,381 | 3 | |
| 1443 | 7,353 | 4 | |
| 1614 | 5,992 | 3 | |
| 1756 | 4,932 | 4 | |
| 1760 | 4,922 | 5 | |
| 1866 | 4,268 | 5 | |
| 1905 | 4,048 | 1 | |
| 1942 | 3,855 | 6 | |
| 2058 | 3,464 | 1 | |
| 3481 | 793 | 4 | |
| 5207 | 0 | 0 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 443 | 1 | 1 | 0 | 0 | |
| 569 | 0 | 4 | 0 | 2 | |
| 696 | 0 | 0 | 1 | 3 | |
| 755 | 0 | 0 | 1 | 0 | |
| 943 | 0 | 0 | 0 | 2 | |
| 943 | 0 | 0 | 0 | 2 | |
| 969 | 0 | 0 | 0 | 1 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 896 | 4 | 14 | 8 | 8 | |
| 1059 | 2 | 18 | 10 | 29 | |
| 1114 | 2 | 3 | 1 | 0 | |
| 1233 | 1 | 31 | 1 | 13 | |
| 1260 | 1 | 8 | 11 | 9 | |
| 1711 | 0 | 47 | 5 | 10 | |
| 1727 | 0 | 34 | 6 | 39 | |
| 1990 | 0 | 2 | 2 | 2 | |
| 2006 | 0 | 2 | 0 | 1 | |
| 2018 | 0 | 2 | 0 | 0 | |
| 2018 | 0 | 2 | 0 | 0 | |
| 2184 | 0 | 1 | 0 | 0 | |
| 2184 | 0 | 1 | 0 | 0 | |
| 2904 | 0 | 0 | 0 | 2 | |
| 2953 | 0 | 0 | 0 | 1 | |
| 3205 | 0 | 0 | 0 | 0 | |
| 3205 | 0 | 0 | 0 | 0 | |
| 3205 | 0 | 0 | 0 | 0 | |
| 3205 | 0 | 0 | 0 | 0 | |
| 3205 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 469 | 156,193 | 501 | |
| 587 | 111,571 | 532 | |
| 606 | 106,175 | 341 | |
| 623 | 101,631 | 427 | |
| 878 | 53,567 | 178 | |
| 1060 | 35,938 | 73 | |
| 1265 | 23,587 | 106 | |
| 1280 | 22,644 | 39 | |
| 1562 | 13,841 | 49 | |
| 1692 | 11,300 | 31 | |
| 1945 | 7,645 | 24 | |
| 2071 | 6,302 | 25 | |
| 2205 | 5,237 | 20 | |
| 2319 | 4,584 | 20 | |
| 2765 | 2,635 | 11 | |
| 2840 | 2,398 | 6 | |
| 2853 | 2,341 | 14 | |
| 2868 | 2,314 | 12 | |
| 3736 | 885 | 3 | |
| 5207 | 0 | 0 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 454 | 500 | 4 | |
| 576 | 243 | 1 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 469 | 33 | 84.6% | |
| 588 | 20 | 100.0% | |
| 611 | 19 | 10.7% | |
| 637 | 17 | 4.0% | |
| 1027 | 5 | 1.5% | |
| 1214 | 3 | 100.0% | |
| 1630 | 1 | 1.4% | |
| 1630 | 1 | 0.2% | |
| 1630 | 1 | 0.2% | |
| 1630 | 1 | 3.2% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% |