N64E Team N64EVER
Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 68 | 457,385 | 127 | |
| 123 | 292,446 | 35 | |
| 135 | 254,154 | 94 | |
| 185 | 178,583 | 34 | |
| 293 | 98,504 | 18 | |
| 294 | 97,782 | 33 | |
| 320 | 87,104 | 10 | |
| 355 | 76,350 | 22 | |
| 358 | 75,386 | 16 | |
| 405 | 64,106 | 8 | |
| 429 | 58,023 | 23 | |
| 737 | 25,570 | 16 | |
| 783 | 23,361 | 1 | |
| 1107 | 12,454 | 15 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 90 | 9 | 9 | 8 | 2 | |
| 151 | 4 | 12 | 22 | 5 | |
| 154 | 4 | 6 | 6 | 15 | |
| 171 | 4 | 4 | 2 | 7 | |
| 264 | 2 | 2 | 2 | 1 | |
| 347 | 1 | 1 | 4 | 1 | |
| 381 | 1 | 1 | 1 | 2 | |
| 635 | 0 | 0 | 4 | 1 | |
| 641 | 0 | 0 | 3 | 2 | |
| 704 | 0 | 0 | 1 | 1 | |
| 754 | 0 | 0 | 1 | 0 | |
| 968 | 0 | 0 | 0 | 1 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 51 | 719 | 3725 | 107 | 38 | |
| 105 | 269 | 277 | 64 | 18 | |
| 106 | 267 | 1716 | 456 | 472 | |
| 204 | 110 | 277 | 141 | 174 | |
| 298 | 62 | 204 | 160 | 152 | |
| 309 | 59 | 131 | 41 | 9 | |
| 454 | 26 | 110 | 23 | 46 | |
| 491 | 22 | 40 | 56 | 42 | |
| 518 | 19 | 31 | 47 | 29 | |
| 772 | 6 | 25 | 22 | 15 | |
| 886 | 4 | 23 | 15 | 11 | |
| 1748 | 0 | 20 | 6 | 6 | |
| 1919 | 0 | 3 | 18 | 70 | |
| 1929 | 0 | 3 | 2 | 4 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 57 | 2,507,508 | 5182 | |
| 80 | 1,899,755 | 4088 | |
| 203 | 581,344 | 1371 | |
| 230 | 462,085 | 1641 | |
| 333 | 269,447 | 739 | |
| 356 | 239,777 | 1072 | |
| 371 | 226,536 | 204 | |
| 415 | 192,358 | 204 | |
| 418 | 191,278 | 348 | |
| 566 | 117,552 | 71 | |
| 662 | 91,842 | 392 | |
| 671 | 90,636 | 340 | |
| 833 | 60,422 | 90 | |
| 948 | 45,528 | 183 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 83 | 5,894 | 9 | |
| 94 | 5,083 | 6 | |
| 172 | 2,795 | 12 | |
| 206 | 2,152 | 4 | |
| 424 | 587 | 1 | |
| 456 | 494 | 2 | |
| 510 | 307 | 1 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 30 | 4,673 | 90.2% | |
| 35 | 3,781 | 92.5% | |
| 96 | 878 | 53.5% | |
| 184 | 266 | 19.4% | |
| 339 | 68 | 33.3% | |
| 393 | 50 | 55.6% | |
| 658 | 16 | 4.6% | |
| 827 | 9 | 1.2% | |
| 1095 | 4 | 1.2% | |
| 1629 | 1 | 0.5% | |
| 1629 | 1 | 0.5% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% |