Essential Sudoku DS

Essential Sudoku DS

Nintendo Dual Screen
1000 records 10 players 4719 scores
Rankings
# Player Points Records Proofs
1 470,177 1000 1000
2 377,369 1000 20
3 269,451 901 17
4 230,732 1000 6
5 111,863 434 0
6 36,584 160 7
7 34,060 140 47
8 32,045 63 62
9 2,746 16 0
10 1,491 5 1
# Player Records Proofs
1 973 1000 0 0 1000 1000
2 0 27 973 0 1000 20
3 0 1 19 43 63 62
4 0 1 2 831 901 17
5 0 1 2 97 1000 6
6 0 1 1 6 160 7
7 0 1 0 4 140 47
8 0 0 0 20 434 0
9 0 0 0 0 16 0
9 0 0 0 0 5 1
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences