Wii Party

Wii Party

Wii
57 records 121 players 1583 scores

Pair Games

7 records 31 players 126 scores
Rankings
# Player Points Records Proofs
1 6,808 7 3
2 5,470 7 7
3 4,628 7 7
4 4,402 7 6
5 3,550 7 0
6 3,312 7 2
7 3,190 6 6
8 3,124 7 0
9 2,617 7 0
10 2,545 6 0
11 2,516 6 4
12 2,431 6 0
13 2,365 4 0
14 2,239 6 0
15 1,728 3 0
15 1,728 3 0
15 1,728 3 0
15 1,728 3 0
19 1,288 3 0
20 1,245 3 0
21 1,235 3 0
22 1,154 2 0
23 1,139 2 0
23 1,139 2 0
23 1,139 2 2
26 565 1 0
26 565 1 0
28 474 3 0
29 178 1 0
30 0 1 0
# Player Records Proofs
1 3 6 1 0 7 3
2 1 4 0 0 7 0
3 0 3 3 0 7 7
4 0 3 0 3 7 7
5 0 3 0 1 7 6
6 0 3 0 1 4 0
7 0 3 0 0 3 0
7 0 3 0 0 3 0
7 0 3 0 0 6 0
10 0 3 0 0 7 0
11 0 3 0 0 3 0
11 0 3 0 0 6 0
11 0 3 0 0 3 0
14 0 3 0 0 6 6
15 0 3 0 0 6 4
15 0 3 0 0 6 0
17 0 3 0 0 7 2
18 0 2 0 0 3 0
18 0 2 0 0 2 0
18 0 2 0 0 2 0
18 0 2 0 0 2 2
18 0 2 0 0 2 0
23 0 2 0 0 7 0
24 0 2 0 0 3 0
24 0 2 0 0 3 0
26 0 1 0 0 1 0
26 0 1 0 0 1 0
28 0 0 0 0 3 0
28 0 0 0 0 1 0
28 0 0 0 0 1 0
Switch Group
Game Rules
Wii Party

Submitted scores must have been achieved by you and only you. Multiplayer is prohibited.

If other characters or elements controlled by computer have an impact on the score, it is forbidden to replace them by non-AI players (such as a second, inactive controller).

You must therefore play only with one controller, the one of player 1 and with only Miis Computers with / against you.

Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences