Kirby Air Ride

GameCube
58 records 28 players 677 scores 2003 Racing, Arcade
About This Game

Kirby Air Ride is a 2003 racing game video game developed by HAL Laboratory and published by Nintendo for the Nintendo GameCube video game console. The game has the players and computer-controlled racers ride on Air Ride Machines. The game supports up to four players, and was the first GameCube title to support LAN play using broadband adapters and up to four GameCube systems. Players take control of Kirby or any of his multicolored counterparts to compete in races or other minigames. The game consists of three different game modes: Air Ride, Top Ride, and City Trial.

Rankings
# Player Points Records Proofs
1 55,326 54 40
2 41,634 53 3
3 36,575 32 31
4 34,665 50 50
5 23,692 52 52
6 20,391 54 0
7 15,231 51 0
8 14,440 36 0
9 14,380 52 0
10 11,933 15 0
11 11,375 49 0
12 11,138 44 0
13 9,342 47 30
14 8,492 32 0
15 6,543 32 0
16 2,775 4 4
17 1,760 2 0
18 1,322 5 0
19 900 1 0
20 875 2 0
21 550 1 0
21 550 1 0
21 550 1 0
21 550 1 0
21 550 1 1
21 550 1 1
27 442 3 0
28 161 1 0
# Player Records Proofs
1 30 32 0 0 32 31
2 22 23 28 3 54 40
3 2 4 0 0 4 4
4 1 2 17 27 53 3
5 1 1 0 0 1 0
6 0 2 0 0 2 0
7 0 1 8 17 50 50
8 0 1 3 4 15 0
9 0 1 0 2 54 0
10 0 1 0 1 51 0
11 0 1 0 0 32 0
12 0 1 0 0 36 0
13 0 1 0 0 5 0
14 0 1 0 0 49 0
15 0 1 0 0 52 52
16 0 1 0 0 1 0
17 0 1 0 0 44 0
18 0 1 0 0 52 0
19 0 1 0 0 1 0
19 0 1 0 0 1 0
19 0 1 0 0 47 30
19 0 1 0 0 1 0
19 0 1 0 0 1 1
19 0 1 0 0 1 1
25 0 0 1 1 2 0
26 0 0 0 0 32 0
26 0 0 0 0 1 0
26 0 0 0 0 3 0
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences

Menu