Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 29 | 807,834 | 301 | |
| 51 | 587,222 | 143 | |
| 86 | 384,388 | 56 | |
| 120 | 299,939 | 122 | |
| 148 | 234,955 | 65 | |
| 167 | 199,410 | 93 | |
| 197 | 170,607 | 11 | |
| 214 | 154,958 | 34 | |
| 231 | 137,081 | 54 | |
| 339 | 80,197 | 27 | |
| 5198 | 0 | 0 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 37 | 27 | 42 | 24 | 18 | |
| 121 | 6 | 8 | 2 | 5 | |
| 130 | 5 | 8 | 46 | 55 | |
| 192 | 3 | 4 | 8 | 8 | |
| 235 | 2 | 3 | 5 | 5 | |
| 271 | 2 | 2 | 1 | 3 | |
| 279 | 2 | 2 | 1 | 0 | |
| 335 | 1 | 1 | 7 | 11 | |
| 574 | 0 | 1 | 5 | 2 | |
| 643 | 0 | 0 | 3 | 1 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 48 | 735 | 2642 | 790 | 538 | |
| 162 | 159 | 1315 | 172 | 156 | |
| 189 | 119 | 1115 | 698 | 655 | |
| 241 | 88 | 367 | 249 | 402 | |
| 243 | 88 | 101 | 131 | 38 | |
| 285 | 66 | 306 | 249 | 439 | |
| 333 | 52 | 452 | 107 | 76 | |
| 459 | 25 | 300 | 79 | 91 | |
| 525 | 18 | 95 | 99 | 81 | |
| 1247 | 1 | 10 | 28 | 32 | |
| 3197 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 61 | 2,313,995 | 5854 | |
| 62 | 2,137,422 | 7603 | |
| 73 | 2,008,881 | 2611 | |
| 116 | 1,245,538 | 5665 | |
| 129 | 1,107,647 | 2458 | |
| 144 | 922,957 | 2474 | |
| 156 | 851,773 | 591 | |
| 241 | 428,347 | 870 | |
| 264 | 383,695 | 726 | |
| 599 | 108,303 | 519 | |
| 5198 | 0 | 0 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 39 | 13,765 | 42 | |
| 80 | 6,001 | 2 | |
| 131 | 3,956 | 8 | |
| 213 | 2,083 | 8 | |
| 241 | 1,648 | 4 | |
| 322 | 1,040 | 4 | |
| 328 | 991 | 2 | |
| 418 | 617 | 3 | |
| 474 | 422 | 1 | |
| 615 | 125 | 1 | |
| 671 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 56 | 1,975 | 26.0% | |
| 61 | 1,780 | 31.4% | |
| 66 | 1,586 | 27.1% | |
| 116 | 637 | 24.4% | |
| 146 | 379 | 73.0% | |
| 190 | 244 | 9.9% | |
| 424 | 43 | 4.9% | |
| 442 | 39 | 1.6% | |
| 452 | 37 | 5.1% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0% |