Latest Scores

132 scores
Player Game Group Record Score Rank Status Date
Futoshiki math Best time 59 1:06 #1 Apr 28, 18:19 UTC
Futoshiki math Best time 58 1:11 #1 Apr 28, 18:19 UTC
Microsoft Sudoku Statistics Irregular - Medium - Best Time 2:12 #1 Apr 28, 18:16 UTC
Futoshiki math Best time 57 1:04 #1 Apr 28, 17:30 UTC
Futoshiki math Best time 56 1:01 #1 Apr 28, 17:29 UTC
Futoshiki math Best time 55 1:11 #1 Apr 28, 17:03 UTC
Futoshiki math Best time 54 1:11 #1 Apr 28, 16:48 UTC
Futoshiki math Best time 53 1:07 #1 Apr 28, 16:48 UTC
Futoshiki math Best time 52 1:12 #1 Apr 28, 16:13 UTC
Futoshiki math Best time 51 1:15 #1 Apr 28, 16:12 UTC
Futoshiki math Best time 50 1:17 #1 Apr 28, 13:20 UTC
Futoshiki math Best time 49 1:08 #1 Apr 28, 13:02 UTC
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences

Menu