Latest Scores

583 scores
Player Game Group Record Score Rank Status Date
Futoshiki math Best time 69 1:30 #1 Apr 30, 23:10 UTC
Futoshiki math Best time 68 1:33 #1 Apr 30, 23:10 UTC
Futoshiki math Best time 67 1:35 #1 Apr 30, 23:10 UTC
Futoshiki math Best time 66 1:32 #1 Apr 30, 23:10 UTC
Futoshiki math Best time 65 1:37 #1 Apr 30, 23:10 UTC
Futoshiki math Best time 64 1:31 #1 Apr 29, 17:56 UTC
Futoshiki math Best time 63 1:47 #1 Apr 29, 01:34 UTC
Futoshiki math Best time 62 1:39 #1 Apr 29, 01:33 UTC
Futoshiki math Best time 61 1:49 #1 Apr 28, 18:21 UTC
Futoshiki math Best time 60 1:13 #1 Apr 28, 18:20 UTC
Futoshiki math Best time 59 1:06 #1 Apr 28, 18:19 UTC
Futoshiki math Best time 58 1:11 #1 Apr 28, 18:19 UTC
Microsoft Sudoku Statistics Irregular - Medium - Best Time 2:12 #1 Apr 28, 18:16 UTC
Futoshiki math Best time 57 1:04 #1 Apr 28, 17:30 UTC
Futoshiki math Best time 56 1:01 #1 Apr 28, 17:29 UTC
Futoshiki math Best time 55 1:11 #1 Apr 28, 17:03 UTC
Futoshiki math Best time 54 1:11 #1 Apr 28, 16:48 UTC
Futoshiki math Best time 53 1:07 #1 Apr 28, 16:48 UTC
Futoshiki math Best time 52 1:12 #1 Apr 28, 16:13 UTC
Futoshiki math Best time 51 1:15 #1 Apr 28, 16:12 UTC
Futoshiki math Best time 50 1:17 #1 Apr 28, 13:20 UTC
Futoshiki math Best time 49 1:08 #1 Apr 28, 13:02 UTC
Futoshiki math Best time 48 1:15 #1 Apr 28, 12:26 UTC
Futoshiki math Best time 47 1:13 #1 Apr 28, 12:25 UTC
Futoshiki math Best time 41 0:50 #1 Apr 28, 11:20 UTC
Futoshiki math Best time 46 1:19 #1 Apr 28, 11:20 UTC
Futoshiki math Best time 45 0:47 #1 Apr 28, 11:20 UTC
Futoshiki math Best time 44 0:51 #1 Apr 28, 11:20 UTC
Futoshiki math Best time 43 0:49 #1 Apr 28, 11:20 UTC
Futoshiki math Best time 42 0:47 #1 Apr 28, 11:20 UTC
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences

Menu