DS Dark Shadows
Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 121 | 294,290 | 115 | |
| 145 | 238,273 | 24 | |
| 166 | 199,829 | 44 | |
| 367 | 72,775 | 28 | |
| 410 | 63,273 | 8 | |
| 470 | 49,233 | 23 | |
| 601 | 35,192 | 22 | |
| 712 | 27,085 | 15 | |
| 880 | 18,874 | 15 | |
| 895 | 18,193 | 5 | |
| 973 | 15,459 | 9 | |
| 1011 | 14,477 | 5 | |
| 1516 | 6,803 | 5 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 58 | 15 | 42 | 21 | 8 | |
| 137 | 5 | 7 | 5 | 2 | |
| 218 | 3 | 3 | 1 | 1 | |
| 251 | 2 | 2 | 3 | 3 | |
| 385 | 1 | 1 | 1 | 1 | |
| 637 | 0 | 0 | 4 | 0 | |
| 704 | 0 | 0 | 1 | 1 | |
| 754 | 0 | 0 | 1 | 0 | |
| 968 | 0 | 0 | 0 | 1 | |
| 968 | 0 | 0 | 0 | 1 | |
| 968 | 0 | 0 | 0 | 1 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 193 | 117 | 410 | 129 | 27 | |
| 223 | 95 | 116 | 105 | 203 | |
| 310 | 59 | 78 | 10 | 18 | |
| 389 | 35 | 442 | 78 | 58 | |
| 413 | 31 | 145 | 121 | 12 | |
| 634 | 10 | 47 | 32 | 31 | |
| 727 | 7 | 48 | 2 | 5 | |
| 1224 | 1 | 40 | 9 | 18 | |
| 1307 | 1 | 2 | 5 | 9 | |
| 1715 | 0 | 37 | 2 | 5 | |
| 1721 | 0 | 35 | 5 | 2 | |
| 2080 | 0 | 1 | 3 | 5 | |
| 3197 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 183 | 675,510 | 965 | |
| 256 | 400,269 | 759 | |
| 282 | 346,964 | 1150 | |
| 446 | 169,181 | 763 | |
| 624 | 101,564 | 337 | |
| 633 | 98,697 | 311 | |
| 736 | 78,359 | 337 | |
| 924 | 48,033 | 94 | |
| 1019 | 38,518 | 71 | |
| 1028 | 37,983 | 72 | |
| 1611 | 12,757 | 34 | |
| 1925 | 7,796 | 22 | |
| 2775 | 2,578 | 10 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 74 | 6,605 | 42 | |
| 119 | 4,095 | 2 | |
| 123 | 4,055 | 7 | |
| 231 | 1,841 | 3 | |
| 457 | 478 | 1 | |
| 579 | 186 | 1 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 121 | 589 | 51.2% | |
| 419 | 44 | 5.8% | |
| 469 | 33 | 97.1% | |
| 481 | 31 | 9.2% | |
| 556 | 23 | 6.8% | |
| 706 | 14 | 4.5% | |
| 827 | 9 | 12.5% | |
| 860 | 8 | 0.8% | |
| 1026 | 5 | 0.7% | |
| 1026 | 5 | 5.3% | |
| 1095 | 4 | 5.6% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% |