GEL Gentlemen Extra-human League
Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 45 | 621,242 | 192 | |
| 122 | 293,642 | 63 | |
| 172 | 190,570 | 21 | |
| 236 | 135,243 | 37 | |
| 255 | 121,303 | 21 | |
| 276 | 106,783 | 6 | |
| 315 | 91,483 | 19 | |
| 513 | 43,962 | 27 | |
| 545 | 40,944 | 20 | |
| 579 | 37,354 | 25 | |
| 888 | 18,606 | 12 | |
| 1388 | 7,914 | 5 | |
| 2674 | 2,023 | 3 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 78 | 11 | 14 | 21 | 29 | |
| 114 | 6 | 9 | 13 | 14 | |
| 196 | 3 | 4 | 5 | 1 | |
| 229 | 2 | 4 | 4 | 3 | |
| 237 | 2 | 3 | 4 | 9 | |
| 352 | 1 | 1 | 3 | 2 | |
| 419 | 1 | 1 | 0 | 1 | |
| 598 | 0 | 1 | 0 | 1 | |
| 755 | 0 | 0 | 1 | 0 | |
| 969 | 0 | 0 | 0 | 1 | |
| 969 | 0 | 0 | 0 | 1 | |
| 1181 | 0 | 0 | 0 | 0 | |
| 1181 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 123 | 226 | 543 | 894 | 794 | |
| 181 | 128 | 342 | 371 | 262 | |
| 221 | 96 | 137 | 374 | 220 | |
| 249 | 83 | 411 | 285 | 434 | |
| 278 | 69 | 954 | 294 | 140 | |
| 285 | 66 | 112 | 368 | 144 | |
| 1047 | 2 | 131 | 8 | 18 | |
| 1073 | 2 | 8 | 14 | 8 | |
| 1220 | 1 | 130 | 4 | 14 | |
| 1695 | 0 | 134 | 3 | 9 | |
| 1697 | 0 | 123 | 1 | 3 | |
| 1698 | 0 | 119 | 0 | 1 | |
| 2018 | 0 | 2 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 116 | 1,294,559 | 4328 | |
| 118 | 1,237,143 | 4448 | |
| 151 | 888,208 | 1941 | |
| 185 | 672,480 | 1538 | |
| 211 | 545,176 | 1330 | |
| 215 | 515,757 | 2688 | |
| 529 | 132,615 | 333 | |
| 555 | 121,783 | 260 | |
| 590 | 110,768 | 262 | |
| 628 | 100,524 | 229 | |
| 688 | 86,192 | 164 | |
| 739 | 77,636 | 146 | |
| 3267 | 1,429 | 5 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 118 | 4,204 | 1 | |
| 135 | 3,625 | 14 | |
| 155 | 3,141 | 9 | |
| 222 | 1,963 | 4 | |
| 253 | 1,534 | 3 | |
| 273 | 1,376 | 4 | |
| 547 | 247 | 1 | |
| 659 | 63 | 1 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 | |
| 673 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 138 | 439 | 9.9% | |
| 168 | 311 | 16.0% | |
| 761 | 11 | 0.7% | |
| 827 | 9 | 3.5% | |
| 860 | 8 | 0.6% | |
| 1096 | 4 | 0.1% | |
| 1096 | 4 | 0.1% | |
| 1214 | 3 | 60.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% |