GEL Gentlemen Extra-human League
Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 45 | 621,246 | 192 | |
| 122 | 293,642 | 63 | |
| 172 | 190,623 | 21 | |
| 236 | 135,270 | 37 | |
| 255 | 121,303 | 21 | |
| 276 | 106,783 | 6 | |
| 315 | 91,563 | 19 | |
| 514 | 43,963 | 27 | |
| 545 | 40,944 | 20 | |
| 579 | 37,354 | 25 | |
| 889 | 18,609 | 12 | |
| 1389 | 7,914 | 5 | |
| 2676 | 2,023 | 3 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 79 | 11 | 14 | 21 | 29 | |
| 114 | 6 | 9 | 13 | 14 | |
| 196 | 3 | 4 | 5 | 1 | |
| 229 | 2 | 4 | 4 | 3 | |
| 237 | 2 | 3 | 4 | 9 | |
| 352 | 1 | 1 | 3 | 2 | |
| 419 | 1 | 1 | 0 | 1 | |
| 599 | 0 | 1 | 0 | 1 | |
| 755 | 0 | 0 | 1 | 0 | |
| 970 | 0 | 0 | 0 | 1 | |
| 970 | 0 | 0 | 0 | 1 | |
| 1182 | 0 | 0 | 0 | 0 | |
| 1182 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 123 | 226 | 543 | 894 | 794 | |
| 180 | 128 | 342 | 371 | 262 | |
| 220 | 96 | 137 | 374 | 220 | |
| 248 | 83 | 411 | 285 | 434 | |
| 278 | 69 | 954 | 294 | 140 | |
| 286 | 66 | 112 | 368 | 144 | |
| 1048 | 2 | 131 | 8 | 18 | |
| 1074 | 2 | 8 | 14 | 8 | |
| 1220 | 1 | 130 | 4 | 14 | |
| 1697 | 0 | 134 | 3 | 9 | |
| 1699 | 0 | 123 | 1 | 3 | |
| 1700 | 0 | 119 | 0 | 1 | |
| 2020 | 0 | 2 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 116 | 1,294,552 | 4328 | |
| 118 | 1,237,143 | 4448 | |
| 151 | 888,216 | 1941 | |
| 185 | 672,480 | 1538 | |
| 211 | 545,176 | 1330 | |
| 215 | 515,444 | 2688 | |
| 529 | 132,618 | 333 | |
| 554 | 121,783 | 260 | |
| 592 | 110,768 | 262 | |
| 629 | 100,524 | 229 | |
| 690 | 86,198 | 164 | |
| 740 | 77,636 | 146 | |
| 3269 | 1,429 | 5 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 118 | 4,204 | 1 | |
| 135 | 3,625 | 14 | |
| 155 | 3,141 | 9 | |
| 222 | 1,963 | 4 | |
| 252 | 1,534 | 3 | |
| 272 | 1,376 | 4 | |
| 547 | 247 | 1 | |
| 660 | 63 | 1 | |
| 674 | 0 | 0 | |
| 674 | 0 | 0 | |
| 674 | 0 | 0 | |
| 674 | 0 | 0 | |
| 674 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 138 | 439 | 9.9% | |
| 168 | 311 | 16.0% | |
| 761 | 11 | 0.7% | |
| 827 | 9 | 3.5% | |
| 860 | 8 | 0.6% | |
| 1095 | 4 | 0.1% | |
| 1095 | 4 | 0.1% | |
| 1214 | 3 | 60.0% | |
| 2525 | 0 | 0.0% | |
| 2525 | 0 | 0.0% | |
| 2525 | 0 | 0.0% | |
| 2525 | 0 | 0.0% | |
| 2525 | 0 | 0.0% |