Video Games Records is a video game records website, created in 2003. You can enter the competition and challenge hundreds of players on a wide choice of games, available on a significant number of platforms.
Our 5,353 members have posted 1,609,633 records on 6,011 games.
Game Points
| # | Player | Points |
|---|---|---|
| 1 | 2,786,964 | |
| 2 | 2,196,808 | |
| 3 | 2,182,585 | |
| 4 | 1,946,769 | |
| 5 | 1,821,863 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | 168 | 168 | 3 | 0 | |
| 2 | 155 | 180 | 110 | 62 | |
| 3 | 125 | 289 | 91 | 44 | |
| 4 | 111 | 124 | 92 | 61 | |
| 5 | 103 | 115 | 103 | 90 |
Record Points
| # | Player | Points |
|---|---|---|
| 1 | 14,974,244 | |
| 2 | 12,760,180 | |
| 3 | 11,615,752 | |
| 4 | 11,205,341 | |
| 5 | 10,194,812 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 1 | 60,689 | 80 | |
| 2 | 56,225 | 113 | |
| 3 | 55,827 | 90 | |
| 4 | 53,152 | 289 | |
| 5 | 50,209 | 124 |
Proofs
| # | Player | Total |
|---|---|---|
| 1 | 43,512 | |
| 2 | 20,146 | |
| 3 | 19,257 | |
| 4 | 17,570 | |
| 5 | 16,178 |
Game of the Day
Xevious
Latest Scores
See all| DanteKadesh | Zombie Tsunami | All records | Biggest Horde | 135 | Aug 08 |
| benriggers | Gran Turismo 4 | Power and Speed | Max Top Speed | 442,18 km/h | Aug 07 |
| 955561976 | Gran Turismo | Time trial | Circuit de la comunitat valenciana ricardo tormo | 2:19.558 | Aug 07 |
| 955561976 | Bravely Default II | B 'n' D | Points Earned | 27 | Aug 07 |
| 955561976 | 100 Classic games | Puzzles - Combine - Time | 010 | 9 min 37 | Aug 07 |
| EnzoN5700 | Mario Party Superstars | High-Scores Minigames | Later Skater | 0:24.44 | Aug 07 |
Support Us
Help us keep Video Games Records alive and growing. Every contribution makes a difference!
Make a Donation