Video Games Records is a video game records website, created in 2003. You can enter the competition and challenge hundreds of players on a wide choice of games, available on a significant number of platforms.
Our 5,332 members have posted 1,608,237 records on 6,011 games.
Game Points
| # | Player | Points |
|---|---|---|
| 1 | 2,786,291 | |
| 2 | 2,190,485 | |
| 3 | 2,188,949 | |
| 4 | 1,945,741 | |
| 5 | 1,816,767 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | 169 | 169 | 2 | 0 | |
| 2 | 155 | 180 | 111 | 61 | |
| 3 | 124 | 289 | 91 | 45 | |
| 4 | 112 | 125 | 91 | 61 | |
| 5 | 103 | 115 | 103 | 90 |
Record Points
| # | Player | Points |
|---|---|---|
| 1 | 14,972,048 | |
| 2 | 12,760,278 | |
| 3 | 11,612,830 | |
| 4 | 11,202,299 | |
| 5 | 10,194,671 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 1 | 58,661 | 78 | |
| 2 | 58,075 | 114 | |
| 3 | 55,827 | 90 | |
| 4 | 53,152 | 289 | |
| 5 | 51,823 | 125 |
Proofs
| # | Player | Total |
|---|---|---|
| 1 | 43,512 | |
| 2 | 20,146 | |
| 3 | 19,257 | |
| 4 | 17,570 | |
| 5 | 16,178 |
Game of the Day
Disney Th!nk Fast
Latest Scores
See all| GeneralBlastoise | Super Smash Bros. Ultimate | All-Star Smash | Ganondorf | 95 | Jun 16 |
| 955561976 | Lucky Coins | Challenges | 06 - Lucky Clovers | 194 | Jun 15 |
| 955561976 | FIFA 13 | Training | Open Play - Stadium (Goals & Saves) | 35 0 | Jun 15 |
| 955561976 | 100 Classic games | Puzzles - Others | Minefield I - Time | 0 min 34 | Jun 15 |
| 955561976 | Nebulus | All records | Best Score | 2530 | Jun 15 |
| HalfRuss | Tetris | All Records | A-type - Hi score | 44519 | Jun 14 |
Support Us
Help us keep Video Games Records alive and growing. Every contribution makes a difference!
Make a Donation