Video Games Records is a video game records website, created in 2003. You can enter the competition and challenge hundreds of players on a wide choice of games, available on a significant number of platforms.
Our 5,321 members have posted 1,606,962 records on 6,011 games.
Game Points
| # | Player | Points |
|---|---|---|
| 1 | 2,785,118 | |
| 2 | 2,187,297 | |
| 3 | 2,187,016 | |
| 4 | 1,959,365 | |
| 5 | 1,819,981 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | 157 | 157 | 1 | 1 | |
| 2 | 155 | 181 | 111 | 60 | |
| 3 | 124 | 289 | 91 | 45 | |
| 4 | 112 | 125 | 91 | 61 | |
| 5 | 104 | 114 | 28 | 8 |
Record Points
| # | Player | Points |
|---|---|---|
| 1 | 14,972,110 | |
| 2 | 12,760,197 | |
| 3 | 11,611,125 | |
| 4 | 11,202,850 | |
| 5 | 10,195,126 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 1 | 58,729 | 91 | |
| 2 | 58,302 | 77 | |
| 3 | 58,059 | 114 | |
| 4 | 53,152 | 289 | |
| 5 | 51,765 | 125 |
Proofs
| # | Player | Total |
|---|---|---|
| 1 | 43,512 | |
| 2 | 20,146 | |
| 3 | 19,257 | |
| 4 | 17,570 | |
| 5 | 16,178 |
Game of the Day
River Raid
Latest Scores
See all| Kenny42 | Reason Casual puzzle | Best score | Level 01 | 46 | Apr 12 |
| Kenny42 | BREAK DOT | Best score | Best score | 429500 | Apr 12 |
| Kenny42 | Bloodstained Curse of the Moon | Best time | Normal - Casual | 21980 | Apr 12 |
| Kenny42 | ACA NeoGeo Metal Slug 5 | Original Mode | High Score | 125400 | Apr 12 |
| Kenny42 | ACA NeoGeo Metal Slug 4 | Original Mode | High Score | 167330 | Apr 12 |
| Dark Eon Master | Super Smash Bros. Ultimate | Cruel Smash | Total | 1249 | Apr 12 |
Supportaci
Aiutaci a mantenere e far crescere Video Games Records. Ogni contributo fa la differenza!
Fai una donazione