GEL Gentlemen Extra-human League
Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 44 | 624,383 | 192 | |
| 122 | 293,642 | 63 | |
| 170 | 190,570 | 21 | |
| 235 | 135,243 | 37 | |
| 254 | 121,303 | 21 | |
| 276 | 106,783 | 6 | |
| 315 | 91,412 | 19 | |
| 514 | 43,983 | 27 | |
| 544 | 40,944 | 20 | |
| 577 | 37,354 | 25 | |
| 888 | 18,606 | 12 | |
| 1388 | 7,913 | 5 | |
| 2666 | 2,023 | 3 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 78 | 11 | 14 | 22 | 28 | |
| 115 | 6 | 9 | 13 | 14 | |
| 196 | 3 | 4 | 5 | 1 | |
| 229 | 2 | 4 | 4 | 3 | |
| 237 | 2 | 3 | 4 | 9 | |
| 352 | 1 | 1 | 3 | 2 | |
| 419 | 1 | 1 | 0 | 1 | |
| 597 | 0 | 1 | 0 | 1 | |
| 754 | 0 | 0 | 1 | 0 | |
| 968 | 0 | 0 | 0 | 1 | |
| 968 | 0 | 0 | 0 | 1 | |
| 1179 | 0 | 0 | 0 | 0 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 125 | 226 | 543 | 894 | 794 | |
| 181 | 128 | 342 | 371 | 262 | |
| 222 | 96 | 137 | 374 | 220 | |
| 236 | 90 | 419 | 293 | 427 | |
| 280 | 69 | 954 | 294 | 140 | |
| 287 | 66 | 112 | 368 | 144 | |
| 1045 | 2 | 131 | 8 | 18 | |
| 1070 | 2 | 8 | 14 | 8 | |
| 1216 | 1 | 130 | 4 | 14 | |
| 1691 | 0 | 134 | 3 | 9 | |
| 1693 | 0 | 123 | 1 | 3 | |
| 1694 | 0 | 119 | 0 | 1 | |
| 2012 | 0 | 2 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 115 | 1,295,121 | 4328 | |
| 117 | 1,237,102 | 4448 | |
| 151 | 888,208 | 1941 | |
| 185 | 672,480 | 1538 | |
| 211 | 545,176 | 1330 | |
| 215 | 515,757 | 2688 | |
| 529 | 132,616 | 333 | |
| 555 | 121,783 | 260 | |
| 590 | 110,768 | 262 | |
| 628 | 100,524 | 229 | |
| 687 | 86,194 | 164 | |
| 738 | 77,636 | 146 | |
| 3261 | 1,429 | 5 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 118 | 4,204 | 1 | |
| 135 | 3,625 | 14 | |
| 155 | 3,141 | 9 | |
| 222 | 1,963 | 4 | |
| 251 | 1,534 | 3 | |
| 271 | 1,376 | 4 | |
| 546 | 247 | 1 | |
| 657 | 63 | 1 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 | |
| 671 | 0 | 0 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 138 | 439 | 9.9% | |
| 168 | 311 | 16.0% | |
| 761 | 11 | 0.7% | |
| 827 | 9 | 3.5% | |
| 860 | 8 | 0.6% | |
| 1095 | 4 | 0.1% | |
| 1095 | 4 | 0.1% | |
| 1213 | 3 | 60.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% | |
| 2519 | 0 | 0.0% |