Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 12 | 1,417,150 | 517 | |
| 16 | 1,251,272 | 285 | |
| 20 | 1,118,836 | 143 | |
| 24 | 919,654 | 80 | |
| 42 | 643,574 | 112 | |
| 46 | 613,533 | 135 | |
| 70 | 443,229 | 149 | |
| 107 | 344,988 | 104 | |
| 232 | 136,705 | 33 | |
| 5198 | 0 | 0 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 3 | 124 | 289 | 91 | 45 | |
| 7 | 96 | 174 | 66 | 23 | |
| 8 | 93 | 98 | 18 | 7 | |
| 10 | 72 | 129 | 14 | 1 | |
| 18 | 44 | 44 | 17 | 7 | |
| 27 | 35 | 51 | 49 | 11 | |
| 33 | 30 | 45 | 25 | 16 | |
| 68 | 13 | 17 | 9 | 3 | |
| 113 | 6 | 15 | 15 | 17 | |
| 1179 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 6 | 4924 | 5812 | 945 | 444 | |
| 8 | 3665 | 7209 | 3314 | 1387 | |
| 12 | 3083 | 3541 | 2093 | 681 | |
| 24 | 1829 | 3322 | 1176 | 684 | |
| 37 | 1089 | 1616 | 1003 | 607 | |
| 44 | 856 | 2543 | 1417 | 872 | |
| 65 | 506 | 995 | 408 | 33 | |
| 86 | 361 | 558 | 80 | 16 | |
| 190 | 119 | 967 | 444 | 453 | |
| 3197 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 16 | 6,645,441 | 13917 | |
| 36 | 3,686,098 | 6882 | |
| 40 | 3,469,813 | 8376 | |
| 63 | 2,126,930 | 4948 | |
| 84 | 1,775,315 | 6096 | |
| 110 | 1,343,233 | 5161 | |
| 125 | 1,148,938 | 3240 | |
| 271 | 368,716 | 1444 | |
| 445 | 169,331 | 682 | |
| 5198 | 0 | 0 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 4 | 53,152 | 289 | |
| 6 | 49,824 | 98 | |
| 8 | 47,241 | 174 | |
| 15 | 27,051 | 129 | |
| 20 | 24,030 | 43 | |
| 23 | 22,703 | 51 | |
| 30 | 17,089 | 37 | |
| 41 | 12,646 | 45 | |
| 113 | 4,333 | 17 | |
| 156 | 3,140 | 15 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 12 | 11,121 | 79.9% | |
| 19 | 7,091 | 84.7% | |
| 26 | 5,201 | 75.6% | |
| 27 | 5,161 | 100.0% | |
| 34 | 4,035 | 66.2% | |
| 39 | 3,356 | 67.8% | |
| 80 | 1,232 | 85.3% | |
| 119 | 614 | 90.0% | |
| 219 | 176 | 5.4% | |
| 2519 | 0 | 0% |