Game Points
| # | Player | Points | Games |
|---|---|---|---|
| 12 | 1,417,108 | 517 | |
| 16 | 1,250,417 | 285 | |
| 20 | 1,119,309 | 143 | |
| 24 | 896,314 | 80 | |
| 42 | 636,609 | 112 | |
| 46 | 614,079 | 135 | |
| 70 | 443,570 | 149 | |
| 106 | 344,954 | 104 | |
| 231 | 136,705 | 33 | |
| 5207 | 0 | 0 |
Cups
| # | Player | ||||
|---|---|---|---|---|---|
| 3 | 124 | 289 | 91 | 45 | |
| 7 | 95 | 173 | 67 | 23 | |
| 8 | 93 | 98 | 18 | 7 | |
| 10 | 71 | 128 | 15 | 1 | |
| 20 | 43 | 43 | 17 | 8 | |
| 29 | 33 | 49 | 51 | 11 | |
| 33 | 30 | 45 | 25 | 16 | |
| 68 | 13 | 17 | 9 | 3 | |
| 112 | 6 | 15 | 15 | 17 | |
| 1181 | 0 | 0 | 0 | 0 |
Medals
| # | Player | ||||
|---|---|---|---|---|---|
| 6 | 4924 | 5812 | 945 | 444 | |
| 8 | 3663 | 7227 | 3316 | 1386 | |
| 12 | 2965 | 3423 | 2104 | 739 | |
| 24 | 1829 | 3322 | 1176 | 683 | |
| 38 | 1089 | 1616 | 1003 | 605 | |
| 45 | 828 | 2443 | 1499 | 854 | |
| 65 | 506 | 995 | 408 | 33 | |
| 86 | 360 | 557 | 81 | 16 | |
| 190 | 119 | 967 | 444 | 453 | |
| 3205 | 0 | 0 | 0 | 0 |
Record Points
| # | Player | Points | Records |
|---|---|---|---|
| 16 | 6,647,618 | 13937 | |
| 38 | 3,601,581 | 6882 | |
| 40 | 3,469,879 | 8376 | |
| 63 | 2,125,145 | 4948 | |
| 85 | 1,775,318 | 6096 | |
| 109 | 1,349,238 | 5161 | |
| 126 | 1,148,938 | 3240 | |
| 271 | 368,716 | 1444 | |
| 444 | 169,371 | 682 | |
| 5207 | 0 | 0 |
Badges
| # | Player | Pts | |
|---|---|---|---|
| 4 | 53,152 | 289 | |
| 6 | 49,824 | 98 | |
| 8 | 46,763 | 173 | |
| 15 | 26,865 | 128 | |
| 25 | 21,147 | 42 | |
| 26 | 20,816 | 49 | |
| 30 | 17,089 | 37 | |
| 41 | 12,646 | 45 | |
| 113 | 4,333 | 17 | |
| 156 | 3,140 | 15 |
Proofs
| # | Player | Total | % |
|---|---|---|---|
| 12 | 11,136 | 79.9% | |
| 19 | 7,091 | 84.7% | |
| 26 | 5,201 | 75.6% | |
| 27 | 5,161 | 100.0% | |
| 34 | 4,035 | 66.2% | |
| 39 | 3,356 | 67.8% | |
| 80 | 1,232 | 85.3% | |
| 119 | 614 | 90.0% | |
| 219 | 176 | 5.4% | |
| 2519 | 0 | 0% |