New Super Mario Bros.

New Super Mario Bros. Super Mario Bros.

Nintendo Dual Screen
95 records 243 players 3022 scores
Rankings
# Player Points Records Proofs
1 154,835 29 29
2 129,727 95 82
3 108,212 95 12
4 103,812 61 61
5 57,833 17 14
6 52,205 95 93
7 51,945 62 62
8 49,164 30 14
9 45,281 94 77
10 43,788 53 53
11 38,207 11 4
12 28,721 15 15
13 28,430 13 0
14 28,112 15 3
15 27,941 15 4
16 25,708 41 16
17 25,473 85 0
18 24,123 95 0
19 23,923 15 2
20 22,897 15 15
21 22,189 42 13
22 21,962 15 3
23 21,661 21 21
24 19,192 15 1
25 18,063 15 1
26 17,874 11 0
27 16,824 8 7
28 16,586 9 9
29 16,244 6 1
30 16,034 15 0
31 14,403 15 0
32 13,083 15 0
33 12,814 14 1
34 12,730 10 2
35 12,069 15 0
36 11,997 15 15
37 11,909 15 0
38 11,760 45 0
39 11,425 2 2
40 11,300 1 1
41 10,993 13 0
42 10,987 14 1
43 10,423 2 0
44 10,200 25 19
45 9,978 14 0
46 9,864 1 1
47 9,360 2 1
48 9,164 15 0
49 9,152 1 1
50 8,598 22 2
51 8,577 17 14
52 8,461 13 1
53 8,437 11 0
54 7,867 19 0
55 7,651 16 1
56 7,411 6 0
57 7,276 15 0
58 7,216 15 15
59 7,197 2 1
60 7,087 15 0
61 7,015 3 0
62 6,867 27 27
63 6,775 15 0
64 6,593 15 0
65 6,503 15 0
66 6,434 15 1
67 6,426 15 0
68 6,395 16 0
69 6,238 15 0
70 6,236 15 0
71 6,233 15 0
72 6,214 4 1
73 6,137 20 0
74 6,046 14 0
75 6,021 15 0
76 5,962 1 0
77 5,880 2 1
78 5,785 14 0
79 5,693 15 0
80 5,595 5 0
81 5,566 14 0
82 5,506 14 0
83 5,436 14 0
84 5,352 15 0
85 5,294 15 0
86 5,281 15 0
87 5,243 15 0
88 5,215 15 0
88 5,215 15 0
90 5,203 9 0
91 5,195 15 0
92 5,165 14 0
93 5,012 15 0
94 4,986 13 0
95 4,892 15 0
96 4,855 15 0
97 4,800 17 0
98 4,798 6 0
99 4,793 21 1
100 4,711 14 0
100 4,711 15 0
# Player Records Proofs
1 16 60 1 1 62 62
2 5 36 19 19 95 82
3 4 49 4 0 53 53
4 4 23 5 5 95 12
5 4 18 6 2 29 29
6 2 19 2 0 21 21
7 1 24 6 8 61 61
8 1 15 1 1 30 14
9 1 1 0 0 6 1
9 1 1 0 0 1 1
11 0 19 5 18 94 77
12 0 15 2 5 95 93
13 0 11 2 1 41 16
14 0 8 0 0 8 7
15 0 7 1 1 42 13
16 0 6 3 4 85 0
17 0 6 0 2 17 14
18 0 4 1 0 19 0
19 0 4 0 2 95 0
20 0 4 0 0 45 0
21 0 2 0 0 27 27
22 0 2 0 0 15 3
23 0 2 0 0 11 4
24 0 2 0 0 22 2
25 0 2 0 0 6 0
26 0 1 1 0 2 2
27 0 1 0 3 17 14
28 0 1 0 1 15 1
28 0 1 0 1 9 9
28 0 1 0 1 15 3
31 0 1 0 0 1 1
31 0 1 0 0 14 0
31 0 1 0 0 15 15
31 0 1 0 0 13 0
31 0 1 0 0 15 0
31 0 1 0 0 14 1
37 0 1 0 0 15 2
38 0 1 0 0 10 2
38 0 1 0 0 1 0
38 0 1 0 0 2 1
38 0 1 0 0 3 0
38 0 1 0 0 1 0
38 0 1 0 0 6 0
38 0 1 0 0 15 0
38 0 1 0 0 16 1
38 0 1 0 0 2 0
38 0 1 0 0 9 0
38 0 1 0 0 15 0
38 0 1 0 0 1 0
50 0 1 0 0 15 0
51 0 1 0 0 5 0
51 0 1 0 0 1 1
51 0 1 0 0 15 0
51 0 1 0 0 2 1
51 0 1 0 0 1 0
51 0 1 0 0 15 0
57 0 1 0 0 15 15
58 0 1 0 0 4 0
58 0 1 0 0 1 1
58 0 1 0 0 1 0
58 0 1 0 0 14 1
58 0 1 0 0 15 0
63 0 1 0 0 2 1
64 0 1 0 0 1 0
64 0 1 0 0 1 0
64 0 1 0 0 15 0
64 0 1 0 0 15 0
64 0 1 0 0 15 0
64 0 1 0 0 15 15
64 0 1 0 0 14 0
71 0 1 0 0 15 15
72 0 1 0 0 13 0
72 0 1 0 0 4 0
72 0 1 0 0 1 1
72 0 1 0 0 15 2
76 0 1 0 0 15 1
77 0 1 0 0 20 0
77 0 1 0 0 2 2
79 0 1 0 0 15 0
80 0 1 0 0 2 1
80 0 1 0 0 16 0
80 0 1 0 0 8 0
80 0 1 0 0 17 0
84 0 1 0 0 17 12
85 0 1 0 0 25 19
86 0 0 1 0 15 4
87 0 0 1 0 2 1
88 0 0 0 1 1 1
89 0 0 0 0 14 0
89 0 0 0 0 14 0
89 0 0 0 0 15 0
89 0 0 0 0 15 0
89 0 0 0 0 15 0
89 0 0 0 0 2 0
89 0 0 0 0 10 0
89 0 0 0 0 15 0
89 0 0 0 0 15 0
89 0 0 0 0 14 0
89 0 0 0 0 15 0
89 0 0 0 0 2 0
89 0 0 0 0 1 0
89 0 0 0 0 15 0
89 0 0 0 0 4 0
89 0 0 0 0 17 0
89 0 0 0 0 2 0
89 0 0 0 0 8 0
89 0 0 0 0 1 0
89 0 0 0 0 15 0
89 0 0 0 0 3 0
89 0 0 0 0 14 0
89 0 0 0 0 13 0
89 0 0 0 0 11 0
89 0 0 0 0 5 0
89 0 0 0 0 9 0
89 0 0 0 0 7 0
89 0 0 0 0 7 0
89 0 0 0 0 1 0
# Team
1 [DA] The Dark Alliance 39 52 22 13
2 [B2H] Between Hell and Heaven 24 38 16 6
3 [GP] Great Players Inc. 11 24 25 19
4 [⭐] Star Wolf 2 7 14 16
5 [Gamer] ProGaming 1 1 0 0
6 [KP] Kid Power 0 4 9 24
7 [N64E] Team N64EVER 0 2 3 2
8 [BF] °°The BlackFire°° 0 0 1 2
8 [RS] Red Suns 0 0 1 2
10 [doro] club dorothee 0 0 1 1
11 [CTR] Crash Players 0 0 0 3
11 [PS] Push Start 0 0 0 3
13 [WK] Wiikend 0 0 0 1
14 [JVC] New Brothers 0 0 0 0
14 [AIR] Avengers Irresistible Racers 0 0 0 0
14 [BACK] Backloggery 0 0 0 0
14 [樹家] TreeHouse 0 0 0 0
14 [FP] Fire Power 0 0 0 0
14 [Czn] Cezanne Team 0 0 0 0
14 [CA.fr] Code-Ami.fr 0 0 0 0
14 [XRM] XtReM 0 0 0 0
14 [HP] High Power 0 0 0 0
14 [HTV] Les Hybrids Aux Torses Velus 0 0 0 0
14 [SEUL] Pauvres de FRANCE 0 0 0 0
14 [銀河] 銀河 Gαlαχγ 0 0 0 0
14 [FS] Frosty Squad 0 0 0 0
14 [A&J] Apples n Jam 0 0 0 0
14 [Avs1] All-in-1 0 0 0 0
14 [Club] The Club 0 0 0 0
14 [CAC] Communauté Animal Crossing 0 0 0 0
14 [GEL] Gentlemen Extra-human League 0 0 0 0
14 [CS] Cyberscore 0 0 0 0
14 [Y&P] yi 'n phie team 0 0 0 0
14 [BRO] Battle Royale Online 0 0 0 0
14 [KA] Killer Apps 0 0 0 0
14 [PG] Pigeons Grilles 0 0 0 0
14 [Paf] Place aux furieux 0 0 0 0
14 [Crazy] Crazy Players 0 0 0 0
14 [SITH] L'EMPIRE SITH 0 0 0 0
14 [RPG] Role Playing Gaming 0 0 0 0
14 [NZL] Kiwi squad 0 0 0 0
14 [3/4] sam-96 0 0 0 0
14 [KIMPS] Kiki Indienne 33 Moumoune Pauline shawny 0 0 0 0
14 [Reb] Rebirth 0 0 0 0
14 [LOL] lol team 0 0 0 0
14 [DS] Dark Shadows 0 0 0 0
14 [SM] Sociopath Men 0 0 0 0
14 [独り] Hitori 0 0 0 0
14 [MkB] MonkeyBlue 0 0 0 0
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences