Mario Kart DS

Mario Kart DS Mario Kart

Nintendo Dual Screen
159 records 303 players 15986 scores

Total Time

32 records 231 players 4485 scores
Chart Best Score Best Player
Airship Fortress
145 scores
1:45.909
14500 pts

December 2, 2007
Bowser Castle
142 scores
1:55.349
14200 pts

March 11, 2019
Cheep Cheep Beach
152 scores
1:24.918
15100 pts

December 2, 2007
Delfino Square
143 scores
1:32.136
14200 pts

February 17, 2008
Desert Hills
147 scores
1:11.595
14600 pts

December 2, 2007
DK Pass
147 scores
1:48.379
14500 pts

December 2, 2007
Figure-8 Circuit
194 scores
1:13.253
19300 pts

March 11, 2019
GBA Bowser Castle 2
129 scores
1:32.759
12900 pts

March 11, 2019
GBA Luigi Circuit
124 scores
1:14.400
12400 pts

November 2, 2008
GBA Peach Circuit
135 scores
0:51.541
13400 pts

December 2, 2007
GBA Sky Garden
137 scores
1:01.233
13700 pts

February 27, 2008
GCN Baby Park
155 scores
0:42.808
15400 pts

March 11, 2019
GCN Luigi Circuit
143 scores
1:10.390
14300 pts

February 17, 2008
GCN Mushroom Bridge
134 scores
1:10.680
13300 pts

March 11, 2019
GCN Yoshi Circuit
137 scores
1:26.565
13500 pts

December 2, 2007
Luigi's Mansion
151 scores
1:32.502
15000 pts

February 17, 2008
Mario Circuit
140 scores
1:30.761
14000 pts

December 2, 2007
N64 Banshee Boardwalk
125 scores
1:46.376
12500 pts

December 2, 2007
N64 Choco Mountain
123 scores
1:48.373
12200 pts

March 11, 2019
N64 Frappe Snowland
121 scores
1:39.032
12100 pts

December 2, 2007
N64 Moo Moo Farm
135 scores
1:03.769
13400 pts

March 11, 2019
Peach Gardens
132 scores
1:27.243
13100 pts

March 9, 2007
Rainbow Road
132 scores
1:55.914
13100 pts

October 14, 2008
Shroom Ridge
136 scores
1:39.379
13600 pts

December 5, 2007
SNES Choco Island 2
128 scores
0:46.131
12700 pts

February 17, 2008
SNES Donut Plains 1
129 scores
0:52.533
12600 pts

March 24, 2008
SNES Koopa Beach 2
128 scores
0:40.573
12800 pts

February 27, 2008
SNES Mario Circuit 1
149 scores
0:38.445
14800 pts

March 22, 2008
Tick-Tock Clock
141 scores
1:33.987
13900 pts

March 11, 2019
Waluigi Pinball
145 scores
2:00.229
14500 pts

February 17, 2008
Wario Stadium
134 scores
1:56.631
13200 pts

December 2, 2007
Yoshi Falls
172 scores
0:46.473
17100 pts

February 17, 2008
Rankings
# Player Points Records Proofs
1 419,892 32 7
2 308,290 32 0
3 282,640 32 0
4 240,126 32 0
5 187,797 31 0
6 107,335 32 0
7 106,399 32 0
8 98,264 32 0
9 72,807 32 0
10 69,677 32 0
11 68,122 26 0
12 52,059 32 0
13 49,121 32 6
14 45,924 31 0
15 40,359 32 0
16 39,331 32 0
17 31,674 32 32
18 30,644 32 1
19 30,295 32 0
20 27,921 32 0
21 26,205 32 0
22 25,761 11 0
23 24,597 32 0
24 23,652 32 0
25 19,501 32 0
26 19,238 32 0
27 17,434 32 0
28 16,560 32 0
29 16,011 32 0
30 15,711 32 0
31 15,405 31 20
32 15,219 32 0
33 15,201 32 0
34 15,198 32 0
35 15,126 19 0
36 15,021 32 0
37 15,000 32 32
38 14,957 32 0
39 14,764 32 0
40 13,836 32 31
41 13,686 32 4
42 13,520 32 0
43 13,464 32 0
44 13,127 32 0
45 12,822 32 0
46 12,671 32 0
47 12,643 32 32
48 12,631 32 0
49 12,451 30 0
50 12,412 32 0
51 12,386 28 0
52 12,257 32 0
53 12,177 32 32
54 12,092 32 0
55 11,803 32 20
56 11,712 31 0
57 11,525 32 0
58 11,447 32 0
59 11,168 32 0
60 11,029 32 0
61 11,014 32 0
62 10,979 32 0
63 10,874 32 0
64 10,841 32 0
65 10,760 32 0
66 10,693 32 32
67 10,644 32 0
68 10,544 32 0
69 10,522 32 0
70 10,472 32 0
71 9,893 31 6
72 9,676 32 0
73 9,592 32 32
74 9,570 32 0
75 9,009 32 0
76 8,720 32 0
77 8,705 16 0
78 8,704 32 32
79 8,646 32 0
80 8,580 32 0
81 8,549 18 0
82 8,374 32 0
83 8,253 32 0
84 8,235 31 0
85 8,187 32 0
86 8,104 1 0
87 7,980 2 0
88 7,944 31 0
89 7,875 32 0
90 7,872 4 0
91 7,811 32 0
92 7,634 32 0
93 7,547 32 0
94 7,512 32 0
95 7,417 32 1
96 7,308 27 0
97 7,279 32 0
98 7,129 32 1
99 7,127 32 0
100 6,992 32 32
# Player Records Proofs
1 24 24 7 1 32 7
2 8 8 3 9 32 0
3 0 0 15 8 32 0
4 0 0 4 6 32 0
5 0 0 2 0 32 0
6 0 0 1 8 31 0
7 0 0 0 0 32 32
7 0 0 0 0 32 0
7 0 0 0 0 17 0
7 0 0 0 0 2 0
7 0 0 0 0 32 6
7 0 0 0 0 32 0
7 0 0 0 0 32 0
7 0 0 0 0 16 0
7 0 0 0 0 32 32
7 0 0 0 0 32 0
7 0 0 0 0 28 0
7 0 0 0 0 32 0
7 0 0 0 0 1 0
7 0 0 0 0 9 0
7 0 0 0 0 2 0
7 0 0 0 0 13 0
7 0 0 0 0 3 0
7 0 0 0 0 3 0
7 0 0 0 0 32 0
7 0 0 0 0 32 32
7 0 0 0 0 32 0
7 0 0 0 0 32 0
7 0 0 0 0 11 0
7 0 0 0 0 31 0
7 0 0 0 0 2 0
7 0 0 0 0 32 0
7 0 0 0 0 31 0
7 0 0 0 0 32 0
7 0 0 0 0 32 0
7 0 0 0 0 9 0
7 0 0 0 0 12 0
7 0 0 0 0 32 0
7 0 0 0 0 1 0
7 0 0 0 0 26 0
7 0 0 0 0 32 0
7 0 0 0 0 5 0
7 0 0 0 0 1 0
7 0 0 0 0 1 0
7 0 0 0 0 8 0
46 0 0 0 0 32 0
47 0 0 0 0 5 0
47 0 0 0 0 1 0
47 0 0 0 0 32 0
47 0 0 0 0 2 0
47 0 0 0 0 6 0
47 0 0 0 0 32 0
47 0 0 0 0 32 0
47 0 0 0 0 1 0
47 0 0 0 0 6 0
47 0 0 0 0 32 0
47 0 0 0 0 32 0
47 0 0 0 0 32 0
47 0 0 0 0 32 0
47 0 0 0 0 2 0
47 0 0 0 0 2 0
47 0 0 0 0 32 0
47 0 0 0 0 30 0
47 0 0 0 0 3 0
65 0 0 0 0 1 0
66 0 0 0 0 32 0
66 0 0 0 0 2 0
66 0 0 0 0 32 0
66 0 0 0 0 32 0
66 0 0 0 0 3 0
71 0 0 0 0 32 0
72 0 0 0 0 1 0
72 0 0 0 0 1 0
72 0 0 0 0 32 0
72 0 0 0 0 13 0
72 0 0 0 0 3 0
72 0 0 0 0 32 0
72 0 0 0 0 7 0
72 0 0 0 0 32 1
72 0 0 0 0 32 1
72 0 0 0 0 8 0
72 0 0 0 0 31 0
72 0 0 0 0 27 0
72 0 0 0 0 32 0
72 0 0 0 0 8 0
72 0 0 0 0 32 0
72 0 0 0 0 2 0
72 0 0 0 0 32 0
72 0 0 0 0 32 0
72 0 0 0 0 1 0
72 0 0 0 0 32 0
72 0 0 0 0 12 0
72 0 0 0 0 32 0
72 0 0 0 0 32 0
72 0 0 0 0 7 0
72 0 0 0 0 16 0
72 0 0 0 0 32 0
72 0 0 0 0 16 0
72 0 0 0 0 4 0
72 0 0 0 0 18 0
72 0 0 0 0 32 0
72 0 0 0 0 3 1
72 0 0 0 0 19 0
72 0 0 0 0 7 0
72 0 0 0 0 2 0
72 0 0 0 0 32 0
72 0 0 0 0 19 0
72 0 0 0 0 4 0
72 0 0 0 0 3 0
72 0 0 0 0 12 0
72 0 0 0 0 32 0
72 0 0 0 0 32 0
# Team
1 [PG] Pigeons Grilles 14 14 9 7
2 [CS] Cyberscore 10 10 12 10
3 [KA] Killer Apps 8 8 11 11
4 [KIMPS] Kiki Indienne 33 Moumoune Pauline shawny 0 0 0 1
4 [RS] Red Suns 0 0 0 1
4 [B2H] Between Hell and Heaven 0 0 0 1
4 [⭐] Star Wolf 0 0 0 1
8 [RPG] Role Playing Gaming 0 0 0 0
8 [VG] Video games 0 0 0 0
8 [HD] High Definition 0 0 0 0
8 [独り] Hitori 0 0 0 0
8 [KP] Kid Power 0 0 0 0
8 [樹家] TreeHouse 0 0 0 0
8 [[77]] Tanguy 0 0 0 0
8 [GP] Great Players Inc. 0 0 0 0
8 [LB] Les Bâtisseurs 0 0 0 0
8 [DHS] Dutch Hatena Superstars 0 0 0 0
8 [JVC] New Brothers 0 0 0 0
8 [SR] Stereo Rockerz 0 0 0 0
8 [CA.fr] Code-Ami.fr 0 0 0 0
8 [TK] The Karters 0 0 0 0
8 [SEUL] Pauvres de FRANCE 0 0 0 0
8 [FG] Family Geek 0 0 0 0
8 [CTR] Crash Players 0 0 0 0
8 [DA] The Dark Alliance 0 0 0 0
8 [FS] Frosty Squad 0 0 0 0
8 [:D] The Noobinators 0 0 0 0
8 [OG] Olympic Gamers 0 0 0 0
8 [s/] sMile. 0 0 0 0
8 [CAC] Communauté Animal Crossing 0 0 0 0
8 [BF] °°The BlackFire°° 0 0 0 0
8 [Powaa] Powaa 0 0 0 0
8 [Y&P] yi 'n phie team 0 0 0 0
8 [BRO] Battle Royale Online 0 0 0 0
8 [Gamer] ProGaming 0 0 0 0
8 [Paf] Place aux furieux 0 0 0 0
8 [SITH] L'EMPIRE SITH 0 0 0 0
8 [Club] The Club 0 0 0 0
8 [BAT] Bonzes Amis Team 0 0 0 0
8 [SM] Sociopath Men 0 0 0 0
8 [N64E] Team N64EVER 0 0 0 0
8 [Cross] Team Crossing 0 0 0 0
8 [World] World Leaders 0 0 0 0
8 [PS] Push Start 0 0 0 0
8 [NZL] Kiwi squad 0 0 0 0
8 [3/4] sam-96 0 0 0 0
8 [LOL] lol team 0 0 0 0
8 [GB] GB 0 0 0 0
8 [WK] Wiikend 0 0 0 0
8 [Czn] Cezanne Team 0 0 0 0
Switch Group
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences