Mario Kart 64 (PAL)

Mario Kart 64 (PAL) Mario Kart

Nintendo 64
96 records 79 players 2151 scores

Time Trial

16 records 72 players 825 scores
Chart Best Score Best Player
Banshee Boardwalk
46 scores
2:04.49
4700 pts

December 17, 2013
Bowser's Castle
50 scores
2:12.68
5100 pts

December 17, 2013
Choco Mountain
50 scores
1:30.55
5100 pts

December 17, 2013
D.K.'s Jungle Parkway
53 scores
0:27.79
5400 pts

December 17, 2013
Frappe Snowland
55 scores
0:27.42
5600 pts

December 17, 2013
Kalimari Desert
54 scores
2:05.07
5500 pts

December 17, 2013
Koopa Troopa Beach
54 scores
1:35.65
5500 pts

December 17, 2013
Luigi Raceway
58 scores
1:36.33
5800 pts

December 17, 2013
Mario Raceway
53 scores
1:01.61
5400 pts

December 17, 2013
Moo Moo Farm
55 scores
1:26.36
5600 pts

December 20, 2013
Rainbow Road
48 scores
4:09.54
4900 pts

December 17, 2013
Royal Raceway
48 scores
2:04.78
4700 pts

December 17, 2013
Sherbet Land
52 scores
1:55.86
5300 pts

December 17, 2013
Toad's Turnpike
52 scores
1:50.38
5300 pts

December 17, 2013
Wario Stadium
50 scores
0:19.75
5100 pts

December 17, 2013
Yoshi Valley
47 scores
0:34.07
4800 pts

December 17, 2013
Rankings
# Player Points Records Proofs
1 83,800 16 13
2 46,001 16 15
3 43,465 16 16
4 31,874 16 0
5 27,517 15 0
6 26,724 14 0
7 24,413 16 11
8 23,675 16 0
9 21,174 16 0
10 14,625 16 3
11 12,800 16 0
12 10,583 16 0
13 9,026 16 0
14 8,671 16 0
15 8,558 16 0
16 7,682 14 0
17 6,993 16 0
18 6,078 16 0
19 5,191 2 0
20 4,733 16 16
21 4,684 16 0
22 4,524 16 13
23 4,332 16 0
24 4,218 16 16
25 4,182 6 0
26 4,135 16 16
27 3,982 16 0
28 3,763 16 16
29 3,732 16 0
30 3,594 16 0
31 3,156 16 0
32 3,056 16 16
33 2,906 16 0
34 2,881 16 0
35 2,867 16 16
36 2,860 15 0
37 2,799 1 0
38 2,796 11 0
39 2,793 12 10
40 2,787 16 16
41 2,765 16 16
42 2,722 16 16
43 2,686 16 0
44 2,678 16 0
45 2,653 16 0
46 2,596 16 0
47 2,574 16 0
48 2,516 16 16
49 2,464 16 16
50 2,451 16 0
51 2,402 6 0
52 2,373 16 0
53 2,343 15 0
54 2,140 1 0
55 2,062 1 0
56 1,754 1 0
57 1,591 9 7
58 1,261 8 0
59 1,092 6 0
60 1,055 5 0
61 941 6 6
62 820 5 0
63 740 1 0
64 640 1 0
65 549 3 0
66 508 3 0
67 373 2 0
68 335 1 0
69 203 1 0
70 197 1 0
71 195 2 0
72 158 1 0
# Player Records Proofs
1 16 16 0 0 16 13
2 0 0 5 2 16 16
3 0 0 5 1 16 0
4 0 0 4 4 16 15
5 0 0 1 2 14 0
6 0 0 1 1 16 11
7 0 0 0 2 15 0
8 0 0 0 1 16 0
8 0 0 0 1 2 0
10 0 0 0 1 16 0
11 0 0 0 1 16 0
12 0 0 0 0 3 0
12 0 0 0 0 16 0
12 0 0 0 0 1 0
15 0 0 0 0 1 0
16 0 0 0 0 2 0
16 0 0 0 0 1 0
16 0 0 0 0 16 0
16 0 0 0 0 16 0
16 0 0 0 0 16 0
16 0 0 0 0 1 0
16 0 0 0 0 1 0
16 0 0 0 0 6 0
16 0 0 0 0 16 0
16 0 0 0 0 11 0
16 0 0 0 0 6 0
16 0 0 0 0 5 0
28 0 0 0 0 1 0
29 0 0 0 0 16 0
29 0 0 0 0 16 16
29 0 0 0 0 16 0
29 0 0 0 0 16 16
29 0 0 0 0 16 0
29 0 0 0 0 1 0
29 0 0 0 0 3 0
29 0 0 0 0 1 0
29 0 0 0 0 8 0
29 0 0 0 0 16 0
29 0 0 0 0 15 0
40 0 0 0 0 1 0
41 0 0 0 0 16 0
41 0 0 0 0 15 0
41 0 0 0 0 16 16
41 0 0 0 0 6 0
45 0 0 0 0 14 0
46 0 0 0 0 16 16
47 0 0 0 0 16 3
48 0 0 0 0 16 0
48 0 0 0 0 16 16
48 0 0 0 0 16 0
48 0 0 0 0 16 0
48 0 0 0 0 9 7
48 0 0 0 0 12 10
48 0 0 0 0 6 6
48 0 0 0 0 1 0
48 0 0 0 0 16 16
48 0 0 0 0 16 0
48 0 0 0 0 16 0
59 0 0 0 0 16 0
60 0 0 0 0 16 16
60 0 0 0 0 16 0
60 0 0 0 0 16 16
60 0 0 0 0 16 0
60 0 0 0 0 16 0
60 0 0 0 0 16 16
60 0 0 0 0 2 0
60 0 0 0 0 16 13
60 0 0 0 0 16 16
60 0 0 0 0 16 0
60 0 0 0 0 16 16
60 0 0 0 0 16 0
60 0 0 0 0 5 0
Switch Group
Previous Next
Game Rules
Mario Kart

Reminder of general VGR Rule: Emulator use is forbidden.

Done by zephyraz, March 10th, 2021

Original games, which also exist in Wii Virtual Console

Due to the existence of this game in Wii Virtual Console, with pause-savestates, now:

  • Strongly suggested: an additional proof of your system and of your original game is also strongly suggested (with a specific tag or personal signature)
  • Suggested: you should proove your records with video

This rule was decided in May, 9th 2020; confirmed in February, 23th 2022; and is now applied since October, 9th 2023.

Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences