Mario Kart Super Circuit

Mario Kart Super Circuit Mario Kart

Game Boy Advance
350 records 114 players 6315 scores

Best Lap

20 records 93 players 1197 scores
Chart Best Score Best Player
Boo Lake
62 scores
0:14.33
6200 pts

June 26, 2016
Bowser Castle 1
74 scores
0:10.81
7400 pts

December 24, 2014
Bowser Castle 2
61 scores
0:17.05
6100 pts

June 26, 2016
Bowser Castle 3
57 scores
0:19.02
5700 pts

September 10, 2011
Bowser Castle 4
46 scores
0:27.26
4600 pts

December 23, 2011
Broken Pier
47 scores
0:01.25
4700 pts

September 22, 2019
Cheep Cheep Island
60 scores
0:01.92
6000 pts

November 4, 2016
Cheese Land
64 scores
0:00.03
1677 pts

June 5, 2021
Lakeside Park
45 scores
0:00.43
4500 pts

March 24, 2019
Luigi Circuit
57 scores
0:18.24
5700 pts

June 26, 2019
Mario Circuit
72 scores
0:13.55
7200 pts

November 3, 2013
Peach Circuit
73 scores
0:11.32
7300 pts

July 20, 2014
Rainbow Road
53 scores
0:10.23
5300 pts

September 28, 2013
Ribbon Road
58 scores
0:08.65
5800 pts

December 9, 2014
Riverside Park
74 scores
0:03.10
6018 pts

February 15, 2013
Shy Guy Beach
72 scores
0:02.36
6480 pts

May 2, 2020
Sky Garden
63 scores
0:01.06
6300 pts

October 24, 2016
Snow Land
55 scores
0:17.47
5400 pts

June 26, 2019
Sunset Wilds
49 scores
0:17.13
4900 pts

June 26, 2019
Yoshi Desert
55 scores
0:07.97
5500 pts

June 26, 2019
Rankings
# Player Points Records Proofs
1 102,895 20 5
2 83,650 20 6
3 62,351 20 0
4 62,286 20 2
5 52,710 18 1
6 39,998 20 16
7 31,236 20 5
8 27,257 20 5
9 20,234 15 1
10 16,927 19 0
11 16,825 19 0
12 16,381 20 20
13 13,241 15 0
14 12,597 20 0
15 10,364 20 2
16 9,632 20 0
17 9,217 20 16
18 7,499 20 0
19 6,652 20 0
20 6,570 3 0
21 6,473 20 0
22 6,166 20 6
23 5,905 20 0
24 5,413 20 0
25 5,259 20 0
26 5,226 20 0
27 5,224 20 20
28 5,012 19 0
29 4,771 16 0
30 4,565 12 0
31 4,546 20 0
32 4,432 20 0
33 4,227 20 0
34 4,198 20 0
35 4,085 20 0
36 3,995 20 0
37 3,889 20 0
38 3,783 20 20
39 3,692 20 20
40 3,636 10 1
41 3,576 20 0
42 3,495 19 0
43 3,488 20 0
44 3,414 20 0
45 3,399 20 0
46 3,345 19 19
47 3,075 16 0
48 3,074 4 1
49 3,067 15 13
50 3,009 16 0
51 3,005 14 0
52 2,656 16 0
53 2,634 10 0
54 2,586 16 0
55 2,489 16 0
56 2,360 14 0
57 2,331 13 0
58 2,324 13 0
59 2,308 12 0
60 1,999 11 0
61 1,832 12 0
62 1,822 10 0
63 1,677 1 0
63 1,677 1 1
63 1,677 1 0
63 1,677 1 1
67 1,627 6 0
68 1,619 10 0
69 1,609 7 0
70 1,608 5 0
71 1,600 9 0
72 1,578 9 0
73 1,410 7 0
74 1,408 8 0
75 1,345 7 0
76 1,310 7 0
77 1,228 6 0
78 1,215 8 0
79 1,136 7 0
80 1,056 6 0
81 1,048 2 0
82 726 3 0
83 507 2 0
84 400 2 0
85 349 2 0
86 323 1 0
87 281 1 0
88 207 1 0
89 204 1 0
90 178 1 1
91 164 1 1
92 150 1 0
93 0 1 0
# Player Records Proofs
1 8 11 9 0 20 5
2 4 6 4 5 20 6
3 4 4 1 2 20 0
4 1 3 3 3 20 2
5 0 2 1 4 18 1
6 0 1 0 2 20 16
7 0 1 0 0 20 16
8 0 1 0 0 20 20
9 0 1 0 0 4 1
9 0 1 0 0 20 2
9 0 1 0 0 10 1
12 0 1 0 0 15 1
13 0 1 0 0 20 5
14 0 1 0 0 20 6
14 0 1 0 0 20 20
14 0 1 0 0 1 0
14 0 1 0 0 1 1
14 0 1 0 0 1 1
14 0 1 0 0 1 0
20 0 0 0 3 20 5
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 10 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 16 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 8 0
21 0 0 0 0 20 0
21 0 0 0 0 20 20
21 0 0 0 0 19 0
21 0 0 0 0 14 0
21 0 0 0 0 20 0
21 0 0 0 0 19 19
21 0 0 0 0 16 0
21 0 0 0 0 1 1
21 0 0 0 0 10 0
21 0 0 0 0 2 0
21 0 0 0 0 12 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 1 0
21 0 0 0 0 15 0
21 0 0 0 0 3 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 1 0
21 0 0 0 0 7 0
21 0 0 0 0 11 0
21 0 0 0 0 16 0
21 0 0 0 0 1 0
21 0 0 0 0 19 0
21 0 0 0 0 12 0
21 0 0 0 0 1 0
21 0 0 0 0 13 0
21 0 0 0 0 9 0
21 0 0 0 0 20 0
21 0 0 0 0 19 0
21 0 0 0 0 6 0
21 0 0 0 0 7 0
21 0 0 0 0 7 0
21 0 0 0 0 13 0
21 0 0 0 0 1 0
21 0 0 0 0 6 0
21 0 0 0 0 2 0
21 0 0 0 0 7 0
21 0 0 0 0 14 0
21 0 0 0 0 16 0
21 0 0 0 0 6 0
21 0 0 0 0 2 0
21 0 0 0 0 12 0
21 0 0 0 0 16 0
21 0 0 0 0 10 0
21 0 0 0 0 20 0
21 0 0 0 0 19 0
21 0 0 0 0 20 0
21 0 0 0 0 9 0
21 0 0 0 0 20 0
21 0 0 0 0 20 0
21 0 0 0 0 2 0
21 0 0 0 0 8 0
86 0 0 0 0 3 0
87 0 0 0 0 1 1
87 0 0 0 0 5 0
87 0 0 0 0 7 0
87 0 0 0 0 1 0
87 0 0 0 0 20 20
87 0 0 0 0 15 13
87 0 0 0 0 16 0
Switch Group
Game Rules
Mario Kart

Reminder of general VGR Rule: Emulator use is forbidden.

Done by zephyraz, March 10th, 2021

Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences