Super Smash Bros. Brawl

Super Smash Bros. Brawl Super Smash Bros

Wii
735 records 236 players 34212 scores

Home Run Contest (meters)

36 records 97 players 2382 scores
Chart Best Score Best Player
Bowser
74 scores
853.9
7400 pts

September 17, 2010
Captain Falcon
67 scores
1335.6
6600 pts

January 22, 2011
Diddy Kong
65 scores
1132.5
6500 pts

November 3, 2009
Donkey Kong
69 scores
1201.3
6900 pts

March 12, 2021
Falco
64 scores
1245.9
6400 pts

November 3, 2009
Fox
70 scores
1265.6
7000 pts

November 3, 2009
Ganondorf
76 scores
1955.4
7500 pts

December 21, 2009
Ice Climbers
68 scores
1571.2
6800 pts

November 3, 2009
Ike
65 scores
1530.8
6500 pts

November 3, 2009
Jigglypuff
64 scores
1107.6
6400 pts

November 3, 2009
King Dedede
64 scores
1416.2
6300 pts

November 3, 2009
Kirby
67 scores
1042.1
6700 pts

November 3, 2009
Link
69 scores
1044.5
6900 pts

November 3, 2009
Lucario
64 scores
1029.6
6400 pts

November 3, 2009
Lucas
70 scores
1143.7
7000 pts

November 3, 2009
Luigi
65 scores
893.9
6400 pts

December 21, 2009
Mario
67 scores
1067.1
6700 pts

November 3, 2009
Marth
67 scores
1245.3
6700 pts

November 3, 2009
Meta Knight
63 scores
1087.2
6300 pts

November 3, 2009
Mr. Game & Watch
65 scores
1479.6
6500 pts

November 3, 2009
Ness
66 scores
1106.2
6600 pts

November 3, 2009
Olimar
67 scores
1245.6
6700 pts

November 3, 2009
Peach
62 scores
1702.0
6200 pts

November 3, 2009
Pikachu
63 scores
1126.7
6300 pts

November 3, 2009
Pit
66 scores
992.1
6600 pts

November 3, 2009
Pokémon Trainer
66 scores
1243.0
6600 pts

January 20, 2011
R.O.B.
62 scores
1109.2
6200 pts

November 3, 2009
Samus
66 scores
1183.0
6600 pts

November 3, 2009
Snake
68 scores
1124.6
6800 pts

November 3, 2009
Sonic
64 scores
1047.2
6400 pts

November 3, 2009
Toon Link
63 scores
1041.0
6300 pts

November 3, 2009
Total
64 scores
33186.9
6400 pts

December 16, 2011
Wario
64 scores
1110.1
6400 pts

December 3, 2008
Wolf
64 scores
1112.5
6400 pts

November 3, 2009
Yoshi
68 scores
1186.1
6800 pts

November 3, 2009
Zelda
66 scores
1200.8
6600 pts

November 3, 2009
Rankings
# Player Points Records Proofs
1 200,800 34 0
2 169,957 36 34
3 132,473 36 0
4 129,438 36 1
5 116,180 36 2
6 71,350 36 0
7 60,061 35 0
8 44,355 29 0
9 40,014 10 8
10 35,612 36 0
11 33,967 25 0
12 30,378 36 0
13 27,251 36 0
14 26,791 36 0
15 26,534 36 1
16 17,493 36 0
17 16,647 36 0
18 15,294 35 1
19 12,543 36 0
20 12,009 36 36
21 11,430 36 0
22 10,949 36 36
23 10,624 36 0
24 9,422 36 36
25 9,323 36 36
26 9,223 36 0
27 9,154 36 0
28 8,999 36 0
29 8,853 35 0
30 8,830 36 0
31 8,803 36 0
32 8,657 36 0
33 8,602 36 0
34 8,132 36 0
35 8,108 36 0
36 7,861 36 0
37 7,771 36 36
38 7,693 36 0
39 7,652 36 0
40 7,584 36 0
41 7,482 36 0
42 7,295 36 0
43 7,269 36 36
44 7,172 36 0
45 7,110 36 0
46 6,917 36 36
47 6,876 36 0
48 6,872 3 0
49 6,828 36 33
50 6,782 36 0
51 6,774 36 0
52 6,733 15 0
53 6,675 36 0
54 6,640 2 0
55 6,434 36 0
56 6,278 36 0
57 6,184 36 0
58 6,157 36 36
59 6,139 36 0
60 6,000 1 0
61 5,977 36 0
62 5,932 36 0
63 5,836 36 36
64 5,811 36 0
65 5,781 36 0
66 5,758 36 0
67 5,111 28 0
68 4,663 15 0
69 4,416 1 0
70 4,265 23 0
71 4,127 12 12
72 3,779 2 0
73 3,547 13 0
74 3,408 11 0
75 3,371 16 0
76 2,624 6 0
77 2,590 12 0
78 2,088 1 0
79 1,676 3 0
80 1,185 7 0
81 1,182 4 0
82 1,056 3 0
83 873 1 1
84 760 2 0
85 750 1 0
86 740 1 0
87 609 1 0
88 571 3 0
89 488 3 0
90 377 2 0
91 346 1 0
92 278 1 0
93 272 1 0
94 226 1 0
95 167 1 0
96 161 1 0
97 0 1 0
# Player Records Proofs
1 29 29 2 0 34 0
2 4 4 16 9 36 34
3 2 2 4 0 10 8
4 1 1 0 0 36 0
5 0 0 8 8 36 0
6 0 0 3 11 36 1
7 0 0 1 7 36 2
8 0 0 1 0 1 0
8 0 0 1 0 2 0
10 0 0 0 1 1 0
11 0 0 0 0 36 0
11 0 0 0 0 35 1
11 0 0 0 0 36 0
11 0 0 0 0 36 36
11 0 0 0 0 23 0
11 0 0 0 0 25 0
11 0 0 0 0 36 1
11 0 0 0 0 15 0
11 0 0 0 0 36 0
11 0 0 0 0 1 0
11 0 0 0 0 36 0
11 0 0 0 0 36 0
11 0 0 0 0 36 36
11 0 0 0 0 1 0
11 0 0 0 0 36 0
11 0 0 0 0 2 0
11 0 0 0 0 36 0
11 0 0 0 0 15 0
11 0 0 0 0 35 0
11 0 0 0 0 36 0
11 0 0 0 0 36 0
11 0 0 0 0 3 0
11 0 0 0 0 36 0
11 0 0 0 0 36 36
11 0 0 0 0 2 0
11 0 0 0 0 36 0
11 0 0 0 0 1 0
11 0 0 0 0 3 0
11 0 0 0 0 36 0
11 0 0 0 0 3 0
11 0 0 0 0 36 0
11 0 0 0 0 36 0
43 0 0 0 0 36 0
44 0 0 0 0 35 0
45 0 0 0 0 1 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 36 36
45 0 0 0 0 1 1
45 0 0 0 0 11 0
45 0 0 0 0 3 0
45 0 0 0 0 1 0
45 0 0 0 0 6 0
45 0 0 0 0 1 0
45 0 0 0 0 1 0
45 0 0 0 0 36 0
45 0 0 0 0 13 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 1 0
45 0 0 0 0 2 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 1 0
45 0 0 0 0 36 0
45 0 0 0 0 7 0
45 0 0 0 0 29 0
45 0 0 0 0 1 0
45 0 0 0 0 16 0
45 0 0 0 0 36 0
45 0 0 0 0 4 0
45 0 0 0 0 36 0
45 0 0 0 0 36 0
45 0 0 0 0 1 0
78 0 0 0 0 3 0
79 0 0 0 0 36 0
79 0 0 0 0 36 0
79 0 0 0 0 36 0
79 0 0 0 0 12 12
79 0 0 0 0 36 36
79 0 0 0 0 36 36
79 0 0 0 0 36 36
79 0 0 0 0 36 0
79 0 0 0 0 36 0
79 0 0 0 0 36 0
79 0 0 0 0 36 33
79 0 0 0 0 36 0
79 0 0 0 0 28 0
79 0 0 0 0 36 0
79 0 0 0 0 36 36
79 0 0 0 0 12 0
79 0 0 0 0 36 0
79 0 0 0 0 36 36
79 0 0 0 0 36 0
Switch Group
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences