Super Smash Bros. Brawl

Super Smash Bros. Brawl Super Smash Bros

Wii
735 records 236 players 34212 scores

Target Smash!! - Level 2

36 records 78 players 1946 scores
Chart Best Score Best Player
Bowser
51 scores
0:06.36
5100 pts

October 31, 2009
Captain Falcon
53 scores
0:05.70
5300 pts

October 31, 2009
Diddy Kong
55 scores
0:05.63
5500 pts

October 31, 2009
Donkey Kong
58 scores
0:05.81
5800 pts

October 31, 2009
Falco
57 scores
0:04.80
5700 pts

July 4, 2014
Fox
60 scores
0:05.30
6000 pts

October 31, 2009
Ganondorf
52 scores
0:07.08
5200 pts

February 11, 2011
Ice Climbers
52 scores
0:06.13
5200 pts

October 31, 2009
Ike
53 scores
0:07.55
5300 pts

October 31, 2009
Jigglypuff
53 scores
0:07.15
5300 pts

October 31, 2009
King Dedede
52 scores
0:06.25
5200 pts

October 31, 2009
Kirby
57 scores
0:06.25
5700 pts

October 31, 2009
Link
57 scores
0:06.60
5700 pts

October 31, 2009
Lucario
52 scores
0:05.63
5200 pts

October 31, 2009
Lucas
52 scores
0:06.53
5200 pts

February 9, 2011
Luigi
55 scores
0:05.95
5500 pts

October 31, 2009
Mario
58 scores
0:06.20
5800 pts

October 31, 2009
Marth
54 scores
0:06.11
5400 pts

February 11, 2011
Meta Knight
55 scores
0:05.95
5500 pts

October 31, 2009
Mr. Game & Watch
54 scores
0:06.33
5400 pts

October 31, 2009
Ness
52 scores
0:06.18
5200 pts

October 31, 2009
Olimar
52 scores
0:05.98
5200 pts

October 31, 2009
Peach
52 scores
0:07.23
5200 pts

October 31, 2009
Pikachu
56 scores
0:06.18
5600 pts

October 31, 2009
Pit
56 scores
0:06.83
5600 pts

October 31, 2009
Pokémon Trainer
53 scores
0:05.53
5300 pts

October 31, 2009
R.O.B.
54 scores
0:04.90
5400 pts

October 31, 2009
Samus
58 scores
0:05.00
5800 pts

October 31, 2009
Snake
53 scores
0:06.55
5300 pts

October 31, 2009
Sonic
54 scores
0:05.43
5400 pts

October 31, 2009
Toon Link
53 scores
0:05.76
5300 pts

October 31, 2009
Total
49 scores
3:33.99
4900 pts

October 31, 2009
Wario
53 scores
0:06.00
5300 pts

February 11, 2011
Wolf
53 scores
0:06.25
5300 pts

October 31, 2009
Yoshi
54 scores
0:05.65
5300 pts

February 9, 2011
Zelda
54 scores
0:05.65
5400 pts

October 31, 2009
Rankings
# Player Points Records Proofs
1 187,248 36 0
2 162,020 36 0
3 114,127 36 3
4 99,116 36 16
5 77,958 35 0
6 54,077 35 0
7 49,763 36 0
8 49,342 36 0
9 35,470 36 0
10 30,885 36 0
11 24,552 36 0
12 24,246 36 0
13 19,631 31 0
14 19,500 36 0
15 19,387 36 0
16 12,500 35 0
17 11,223 36 0
18 10,268 36 4
19 9,030 36 0
20 8,719 36 36
21 8,416 36 0
22 8,213 36 0
23 8,156 36 0
24 7,967 36 0
25 7,633 36 36
26 7,479 36 0
27 7,293 36 36
28 7,147 36 36
29 7,041 36 0
30 7,034 36 36
31 6,944 33 0
32 6,617 36 0
33 6,615 36 0
34 6,504 36 0
35 6,495 36 0
36 6,432 36 0
37 6,429 36 0
38 6,392 4 0
39 6,318 36 36
40 6,052 36 0
41 6,046 36 0
42 6,040 36 36
43 6,031 36 0
44 6,030 36 36
45 5,834 36 0
46 5,760 36 36
47 5,758 36 0
48 5,753 36 0
49 5,704 36 36
50 5,522 36 0
51 5,474 36 0
52 5,432 36 0
53 4,945 4 0
54 4,291 25 0
55 4,120 2 2
56 3,717 2 0
57 3,328 1 0
58 2,314 11 11
59 2,296 13 0
60 2,252 14 0
61 1,824 1 0
62 1,635 1 0
63 1,621 5 5
64 1,548 10 0
65 1,328 7 0
66 822 2 0
67 710 4 0
68 674 1 0
69 614 4 0
70 342 2 0
71 306 1 0
72 252 1 0
73 239 1 0
74 228 1 1
75 218 1 1
76 205 1 0
77 202 1 0
78 158 1 0
# Player Records Proofs
1 30 30 5 1 36 0
2 6 6 30 0 36 0
3 0 0 1 23 36 3
4 0 0 0 8 36 16
5 0 0 0 2 35 0
6 0 0 0 1 4 0
6 0 0 0 1 1 0
8 0 0 0 0 36 0
8 0 0 0 0 36 0
8 0 0 0 0 36 36
8 0 0 0 0 36 0
8 0 0 0 0 36 0
13 0 0 0 0 35 0
14 0 0 0 0 2 0
14 0 0 0 0 36 0
14 0 0 0 0 36 0
14 0 0 0 0 2 0
14 0 0 0 0 10 0
14 0 0 0 0 36 0
14 0 0 0 0 36 36
14 0 0 0 0 36 0
14 0 0 0 0 36 0
14 0 0 0 0 1 0
14 0 0 0 0 33 0
14 0 0 0 0 36 36
14 0 0 0 0 36 0
14 0 0 0 0 36 0
28 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 1 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 36 36
29 0 0 0 0 25 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 1 0
29 0 0 0 0 36 0
29 0 0 0 0 36 0
29 0 0 0 0 1 0
29 0 0 0 0 1 0
29 0 0 0 0 4 0
29 0 0 0 0 14 0
29 0 0 0 0 1 1
29 0 0 0 0 1 0
50 0 0 0 0 2 2
51 0 0 0 0 35 0
51 0 0 0 0 36 36
51 0 0 0 0 2 0
51 0 0 0 0 36 36
51 0 0 0 0 31 0
51 0 0 0 0 4 0
51 0 0 0 0 4 0
51 0 0 0 0 1 0
51 0 0 0 0 36 0
51 0 0 0 0 13 0
51 0 0 0 0 36 4
62 0 0 0 0 36 0
63 0 0 0 0 7 0
64 0 0 0 0 36 0
65 0 0 0 0 11 11
65 0 0 0 0 1 0
65 0 0 0 0 36 36
65 0 0 0 0 36 0
65 0 0 0 0 36 0
65 0 0 0 0 5 5
65 0 0 0 0 36 36
65 0 0 0 0 1 1
65 0 0 0 0 36 0
65 0 0 0 0 36 0
65 0 0 0 0 36 0
65 0 0 0 0 36 36
65 0 0 0 0 1 0
65 0 0 0 0 36 36
Switch Group
Choisir un thème

Défaut

Gaming

Nintendo

Sega

Sony

Xbox

Capcom

Bandai Namco

EA

Ubisoft

Square Enix

Licences